NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 1151 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
1151COUGET Florian (dos. 7627) SBM OFFSHORE 57 km 170 43 SEM13923/11/2019 à 10:41:06
1152ZARONTONELLO Patrick (dos. 9659) MONACLEAN 56 km 898 48 V3M9323/11/2019 à 07:09:26
1153RAMA Stephane (dos. 112) 56 km 730 60 V2M14923/11/2019 à 16:37:16
1154GUILLAMET Christophe (dos. 90) 56 km 730 60 V1M15923/11/2019 à 16:51:53
1155RIEUX Nadine (dos. 5106) DIETSMANN 56 km 376 42 V2F13023/11/2019 à 15:11:29
1156OLIVERO Luca (dos. 7052) FONDATION CUOMO 56 km 166 57 SEM14023/11/2019 à 16:24:39
1157PIOVANOT Nathalie (dos. 12925) 56 km 146 44 V2F13123/11/2019 à 15:01:36
1158RAYMOND Anny (dos. 4565) CROIX ROUGE MONEGASQUE 56 km 146 44 V4F1923/11/2019 à 16:16:10
1159BERTRAND Meredith (dos. 10800) HERCULE FITNESS CLUB 56 km 000 40 V1F13322/11/2019 à 09:03:08
1160MONDINO Meline (dos. 5928) MONACO TELECOM 56 km 000 40 MIF1422/11/2019 à 19:03:12
1161DUBAR Sandrine (dos. 1459) ASCOMA 56 km 000 40 SEF11321/11/2019 à 21:27:24
1162AMICI George (dos. 13906) 56 km 000 40 V4M2222/11/2019 à 11:55:44
1163MICHEL Helene (dos. 12860) GIRAUDI 56 km 000 40 V3F7319/11/2019 à 13:17:25
1164LAMOOT Brigitte (dos. 2060) SPECIAL OLYMPICS MONACO 56 km 000 40 V3F7421/11/2019 à 14:04:15
1165CROVETTO Fabienne (dos. 13943) 56 km 000 40 V2F13222/11/2019 à 17:37:35
1166BATRIAUD Pierre (dos. 10365) MONACO DIGITAL 56 km 000 40 V1M16021/11/2019 à 13:24:54
1167DORSON Irene (dos. 7917) CFM INDOSUEZ WEALTH MANAGEMENT 56 km 000 40 V3F7522/11/2019 à 13:46:49
1168VOLLET Gisele (dos. 2136) SPECIAL OLYMPICS MONACO 56 km 000 40 V4F2022/11/2019 à 09:03:51
1169MAGUIRE Benjamin (dos. 5669) COLUMBUS MONTE CARLO 56 km 000 40 SEM14122/11/2019 à 18:33:59
1170VATRICAN Marie (dos. 2875) JUDO CLUB DE MONACO 56 km 000 40 V1F13422/11/2019 à 10:55:24
1171SERVADIO Elena (dos. 9564) BELARDI FOOD TRADING 56 km 000 40 V1F13519/11/2019 à 15:18:20
1172GILLES Gino (dos. 12606) FONDATION TURQUOIS 56 km 000 40 V4M2322/11/2019 à 19:36:26
1173LOMBARD Laurine (dos. 6807) CABINET VIVALDA 56 km 000 40 SEF11422/11/2019 à 20:36:21
1174MURPHY William (dos. 12996) 56 km 000 40 V4M2422/11/2019 à 12:44:05
1175GIACOBI Laurie (dos. 6917) MY MARKETING MANAGER 56 km 000 40 V1F13621/11/2019 à 20:42:45
1176BASTELLO Daniel (dos. 4897) VENUS TEAM 56 km 000 40 V2M15022/11/2019 à 13:29:37
1177MINGIONE Laurence (dos. 2782) COMPAGNIE DE TIR A L ARC 56 km 000 40 V1F13722/11/2019 à 16:09:09
1178DAMON Nathalie (dos. 10803) HERCULE FITNESS CLUB 56 km 000 40 V2F13322/11/2019 à 20:04:16
1179TYLER Catriona (dos. 8416) SBM OFFSHORE 56 km 000 40 V1F13822/11/2019 à 20:41:31
1180DUBAR Emilie (dos. 1457) ASCOMA 56 km 000 40 SEF11522/11/2019 à 13:45:41
1181ARTIERI Francis (dos. 5597) MARFIN MANAGEMENT 56 km 000 40 V2M15119/11/2019 à 22:29:50
11821 BACHIR Omar (dos. 3165) ECOLE DE FONTVIEILLE 56 km 000 40 SEM14222/11/2019 à 21:34:57
1183TACCHINI Mario (dos. 12505) MARATHON ALTA QUOTA LIVIGNO 56 km 000 40 V4M2521/11/2019 à 21:51:56
1184DAVID Alain (dos. 5720) EGCM 56 km 000 40 V2M15222/11/2019 à 19:29:26
1185CAMIADE Coralie (dos. 9207) SBM OFFSHORE 56 km 000 40 SEF11622/11/2019 à 13:18:55
1186LAPORTE BRAL Marielle (dos. 4917) VENUS TEAM 56 km 000 40 V2F13422/11/2019 à 13:39:33
1187MYKA Ilona (dos. 1665) DEL MONTE INTERNATIONAL 56 km 000 40 SEF11721/11/2019 à 20:02:05
1188LAY Kelynn (dos. 3060) CCSS 56 km 000 40 MIF1522/11/2019 à 20:26:12
1189PICQUE Bertrand (dos. 6777) BNPPARIBAS 56 km 000 40 V1M16122/11/2019 à 19:50:40
1190AGNESE Valentina (dos. 11230) UBS (MONACO) S.A. 56 km 000 40 SEF11822/11/2019 à 19:59:59
1191HENIN Jerome (dos. 7901) SBM OFFSHORE 56 km 000 40 V1M16222/11/2019 à 18:29:01
1192JAFFRENNOU Olivier (dos. 10998) UBS (MONACO) S.A. 56 km 000 40 V1M16318/11/2019 à 12:38:52
1193SARDI Gian Luca (dos. 12305) SEGRAETI 56 km 000 40 V2M15321/11/2019 à 08:33:15
1194DA SILVA MARQUES Alice (dos. 11028) AUMONERIE 56 km 000 40 ESF1122/11/2019 à 22:15:20
1195MONDINO Eric (dos. 5926) MONACO TELECOM 56 km 000 40 V2M15422/11/2019 à 19:03:13
1196FOUGERON Dilyara (dos. 10494) MUSEE OCEANOGRAPHIQUE 56 km 000 40 SEF11922/11/2019 à 07:40:04
1197CASTELLO Annie (dos. 2009) SPECIAL OLYMPICS MONACO 56 km 000 40 V3F7622/11/2019 à 15:54:48
1198BESINS Antoine (dos. 6458) BESINS HEALTHCARE MONACO 55 km 958 43 V4M2623/11/2019 à 08:18:05
1199SOREDA Isabelle (dos. 12105) PORT DE PLAISANCE DE CAP D AIL 55 km 958 43 V1F13923/11/2019 à 12:17:03
1200DOUCHEMENT Sylvain (dos. 76) 55 km 936 59 V1M16423/11/2019 à 16:55:00