NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 1501 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
1501GUILLEMAN Pierre (dos. 12553) COLLABORATION UNITED WE STAND 47 km 600 34 SEM19320/11/2019 à 21:47:49
1502GAUTIER Arnaud (dos. 9713) SURETE PUBLIQUE 47 km 600 34 SEM19422/11/2019 à 18:57:29
1503GOMES VAZ Maria (dos. 10692) GRAMAGLIA 47 km 600 34 V2F16821/11/2019 à 22:35:01
1504DOMENGE CHENAL Laurent (dos. 8956) CENTRE CARDIO THORACIQUE 47 km 600 34 V3M11122/11/2019 à 09:49:58
1505DELLE PIANE Maura (dos. 4491) CROIX ROUGE MONEGASQUE 47 km 600 34 V5F522/11/2019 à 17:03:37
1506HOSSA Hubert (dos. 1687) ENGECO 47 km 600 34 SEM19522/11/2019 à 19:45:52
1507MOSTI Marco (dos. 2670) CMB 47 km 600 34 V2M18622/11/2019 à 12:02:26
1508LATRACHE Khadija (dos. 5348) GROUPE SOCIETE GENERALE MONACO 47 km 600 34 V2F16922/11/2019 à 15:57:11
1509PETIT Simon (dos. 7578) HMC 47 km 600 34 SEM19618/11/2019 à 13:25:45
1510BOLCHIS Larisa (dos. 12248) ADAGIO 47 km 600 34 SEF15319/11/2019 à 17:53:54
1511FOSSATI Maria Ilaria (dos. 110) 46 km 972 50 V1F17223/11/2019 à 16:52:31
1512QUEVENARD Agnes (dos. 111) 46 km 972 50 V2F17023/11/2019 à 16:49:06
1513SULTAN Florian (dos. 13317) ACCAM 46 km 722 39 SEM19723/11/2019 à 00:53:57
1514ANGSTEN Herbert (dos. 12578) YACHT CLUB 46 km 576 35 V3M11223/11/2019 à 12:04:04
1515ARESI Nathalie (dos. 2500) CMB 46 km 534 38 V2F17123/11/2019 à 00:19:00
1516GARROS Gerard (dos. 6077) COLLABORATION UNITED WE STAND 46 km 534 38 V2M18723/11/2019 à 01:40:01
1517MARIE Kevin (dos. 103) 46 km 366 50 SEM19823/11/2019 à 16:49:31
1518VARDON Marie (dos. 11857) MONTE CARLO SOCIETE DES BAINS DE MER 46 km 200 33 SEF15422/11/2019 à 17:03:36
1519BELCASTRO Denis (dos. 2510) CMB 46 km 200 33 SEM19921/11/2019 à 17:21:45
1520ANGELERI Sophie (dos. 10466) MONACO DIGITAL 46 km 200 33 V2F17222/11/2019 à 09:10:33
1521BRUNO Eric (dos. 2002) SPECIAL OLYMPICS MONACO 46 km 200 33 V1M20322/11/2019 à 17:12:51
1522DUCRUET GAZZELLI Roxane (dos. 12423) 46 km 200 33 SEF15520/11/2019 à 07:27:55
1523GROSSO Danilo (dos. 12450) GD PACK 46 km 200 33 V2M18822/11/2019 à 18:06:34
1524 BARRADE Olivier (dos. 12163) PETRO SERVICE 46 km 200 33 V1M20422/11/2019 à 13:27:06
1525VIANA Pascal (dos. 1163) MATEMONA 46 km 200 33 V1M20520/11/2019 à 19:51:07
1526MERLINI Maryse (dos. 4858) TEAM SMEG SMA 46 km 200 33 V3F9621/11/2019 à 14:11:35
1527IVANEZ Celine (dos. 1379) SOCIETE MONEGASQUE DES EAUX 46 km 200 33 SEF15622/11/2019 à 17:07:35
15281 GARINO Yohan (dos. 3187) ECOLE DE FONTVIEILLE 46 km 200 33 SEM20022/11/2019 à 13:08:15
1529DA SILVA Rosine (dos. 2576) CMB 46 km 200 33 V2F17322/11/2019 à 17:54:16
1530FOURNON Carole (dos. 4760) OXYGENE TRAINING 46 km 200 33 V1F17322/11/2019 à 13:35:47
1531GALLO Marta (dos. 7524) EXPERIAN 46 km 200 33 SEF15722/11/2019 à 20:55:39
1532DI GIOVANNI Gabrielle (dos. 1635) D AMICO TEAM 46 km 200 33 ESF1722/11/2019 à 19:12:51
1533CARRERAS MUNOZ Gerard (dos. 4904) VENUS TEAM 46 km 200 33 SEM20117/11/2019 à 18:47:07
1534SINGER Josette (dos. 13654) CHILDREN AND FUTURE 46 km 200 33 V4F3122/11/2019 à 16:04:59
1535BIANCHERI Mireille (dos. 12968) 46 km 200 33 V3F9722/11/2019 à 15:58:39
1536DILASSEUR Annick (dos. 9668) SPECIAL OLYMPICS MONACO 46 km 200 33 V4F3221/11/2019 à 16:11:09
1537AGLIARDI Alexis (dos. 2494) CMB 46 km 200 33 V1M20621/11/2019 à 20:06:27
1538CM2B MILOSAVLJEVIC Pablo (dos. 3378) ECOLE DE FONTVIEILLE 46 km 200 33 POM622/11/2019 à 09:59:21
1539CURTI Jessica (dos. 2994) CCSS 46 km 200 33 SEF15821/11/2019 à 22:31:38
1540BLANGERO Mathis (dos. 1447) ASCOMA 46 km 200 33 MIM1421/11/2019 à 18:40:04
1541ROCHDI Hassan (dos. 5819) AMICALE DU SERVICE DES PARKINGS PUBLICS 46 km 200 33 V1M20722/11/2019 à 10:57:56
1542BURLA Daniela (dos. 4102) SAM JB PASTOR ET FILS 46 km 200 33 V1F17422/11/2019 à 07:27:52
1543BESSI Cedric (dos. 4997) COMITE OLYMPIQUE MONEGASQUE 46 km 200 33 SEM20221/11/2019 à 16:41:33
1544AMEUR Farid (dos. 7675) SILVATRIM SAM 46 km 200 33 V1M20822/11/2019 à 07:42:09
1545MANCINI Giorgio (dos. 1722) ES KO TEAM 46 km 200 33 V2M18922/11/2019 à 18:34:39
1546POESY Robert (dos. 5776) ATBAT 46 km 200 33 V2M19022/11/2019 à 21:04:06
1547HOPE Hiromi (dos. 2627) CMB 46 km 200 33 V2F17422/11/2019 à 13:50:24
1548BAMELIS Leen (dos. 12797) ECOLE DE FONTVIEILLE 46 km 200 33 V2F17522/11/2019 à 10:16:24
1549BELTRANDI Julien (dos. 7226) FAR 46 km 200 33 MIM1522/11/2019 à 19:54:20
1550WEBER Marie (dos. 12828) 46 km 200 33 V2F17622/11/2019 à 12:09:41