NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 3451 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
3451DIAZ Dioni (dos. 10216) HOTEL METROPOLE MONTE-CARLO 22 km 400 16 V2M37722/11/2019 à 12:36:36
3452ADELINE Regis (dos. 4046) SAM JB PASTOR ET FILS 22 km 400 16 V2M37822/11/2019 à 13:26:19
3453FIGASSO Olivier (dos. 2803) EXSYMOL SEDIFA 22 km 400 16 V1M43822/11/2019 à 12:56:14
3454PERRIN Sylvain (dos. 1069) LA TEAM CAJ 22 km 400 16 SEM49422/11/2019 à 12:11:02
3455NASTASI Anna (dos. 13368) 22 km 400 16 V2F37020/11/2019 à 16:26:45
3456MURISASCO Jonathan (dos. 6562) URBAN SCULPT TRAINING 22 km 400 16 SEM49522/11/2019 à 13:12:53
3457SUTYAGIM Micha (dos. 14922) 22 km 400 16 JUM3022/11/2019 à 09:55:27
3458GIVET Gael (dos. 11905) AS MONACO 22 km 400 16 SEM49620/11/2019 à 14:51:57
3459STREET Michael (dos. 11249) UBS (MONACO) S.A. 22 km 400 16 SEM49722/11/2019 à 13:29:48
3460LUGANO Isabelle (dos. 12341) AATOUTCOEURCHPG 22 km 400 16 V2F37119/11/2019 à 12:46:34
3461MACCHERONI Eric (dos. 1602) CFM INDOSUEZ WEALTH MANAGEMENT 22 km 400 16 V2M37921/11/2019 à 10:58:17
3462SOFIA Nathan (dos. 4880) TEAM SMEG SMA 22 km 400 16 POM2922/11/2019 à 19:36:04
3463BOYER Anne Sophie (dos. 8540) WELLO FR 22 km 400 16 V1F41717/11/2019 à 11:35:57
3464VOLTAREL Pascale (dos. 11276) GRAMAGLIA 22 km 400 16 V2F37217/11/2019 à 16:41:19
3465NEGRO Annamaria (dos. 6421) CAVPA 22 km 400 16 V2F37320/11/2019 à 21:45:14
3466PALAZZOLI Luc (dos. 1068) LA TEAM CAJ 22 km 400 16 SEM49822/11/2019 à 12:10:53
3467MERCIER Sophie (dos. 12917) ECOLE DE LA CONDAMINE 22 km 400 16 V1F41821/11/2019 à 09:44:15
3468ROBIN Maxime (dos. 6206) COLLABORATION UNITED WE STAND 22 km 400 16 SEM49922/11/2019 à 17:30:14
3469RANDRIAMANANANTENA Albertine (dos. 13643) 22 km 400 16 V1F41922/11/2019 à 11:08:39
3470RASO Remi (dos. 11614) CREDIT AGRICOLE PCA 22 km 400 16 V1M43920/11/2019 à 19:54:23
3471DAMOTTE Romain (dos. 6996) COMETH SOMOCLIM 22 km 400 16 SEM50022/11/2019 à 18:03:33
3472DUCA Max (dos. 10317) MONACO DIGITAL 22 km 400 16 SEM50120/11/2019 à 13:29:25
3473FERRANDO Edria (dos. 848) FAMADEM 22 km 400 16 V3F19122/11/2019 à 17:58:05
3474CHAACHOUA Noureddine (dos. 573) CASEL ASCENSEURS 22 km 400 16 V1M44021/11/2019 à 12:54:38
3475CHEDED Thomas (dos. 11239) UBS (MONACO) S.A. 22 km 400 16 V1M44119/11/2019 à 12:42:21
3476SOFIA Lucia (dos. 11737) CLUB ALPIN MONEGASQUE - CLUB ALPIN ITALIEN SAN REMO 22 km 400 16 V2F37421/11/2019 à 17:55:31
3477IAFRATE Cyril (dos. 2629) CMB 22 km 400 16 V1M44222/11/2019 à 16:24:50
3478KREIBORG Birgitte (dos. 13217) 22 km 400 16 V1F42021/11/2019 à 13:52:02
3479CHAPUT Clement (dos. 2555) CMB 22 km 400 16 BEM2720/11/2019 à 17:22:38
3480CAVERIVIERE Marine (dos. 6802) CABINET VIVALDA 22 km 400 16 SEF43021/11/2019 à 19:58:12
3481BALDACCHINO Mary Lise (dos. 6950) LCL MONACO 22 km 400 16 V2F37521/11/2019 à 17:20:01
3482RAMEAU Emilie (dos. 12817) 22 km 400 16 JUF2019/11/2019 à 13:43:53
3483WELSON Richard (dos. 16852) 22 km 400 16 V4M4822/11/2019 à 09:00:34
3484FRIGAU Lelio Carabinier (dos. 12052) COLLABORATION UNITED WE STAND 22 km 400 16 SEM50221/11/2019 à 10:48:41
3485WIGNO Iago (dos. 13027) MONACAIR 22 km 400 16 EAM4221/11/2019 à 19:43:27
3486GIUBBI Lena (dos. 2611) CMB 22 km 400 16 SEF43122/11/2019 à 13:33:17
3487APPLE Apple (dos. 13901) FANB 22 km 400 16 ESA421/11/2019 à 20:09:39
3488GUERRERO Virginie (dos. 946) INFOTEL MONACO 22 km 400 16 SEF43222/11/2019 à 15:13:10
3489PHILIPPE Bernard (dos. 2090) SPECIAL OLYMPICS MONACO 22 km 400 16 V4M4921/11/2019 à 15:55:58
3490OGRUTAN Calin (dos. 2680) CMB 22 km 400 16 V1M44322/11/2019 à 06:48:00
3491GUITARD John Fanb (dos. 13474) FANB 22 km 400 16 EAM4322/11/2019 à 13:36:40
3492MARTIGNON Christelle (dos. 9927) LE MERIDIEN BEACH PLAZA 22 km 400 16 SEF43322/11/2019 à 12:52:35
3493FRANCART Jean Pierre (dos. 2858) JUDO CLUB DE MONACO 22 km 400 16 V2M38022/11/2019 à 18:18:23
3494SORGENTONE Ilaria (dos. 6966) GEG MANAGEMENT IAS SAM 22 km 400 16 SEF43422/11/2019 à 14:02:15
3495GOMES Sandra (dos. 4232) SAM JB PASTOR ET FILS 22 km 400 16 SEF43519/11/2019 à 15:58:39
3496KOLTUNIAK Lucile (dos. 10229) HOTEL METROPOLE MONTE-CARLO 22 km 400 16 SEF43622/11/2019 à 17:36:38
3497NGUYEN CAO Therese (dos. 9017) CENTRE CARDIO THORACIQUE 22 km 400 16 V4F6022/11/2019 à 14:26:49
3498GAMALOV Evan (dos. 6393) CAVPA 22 km 400 16 BEM2822/11/2019 à 21:22:41
3499CHAVANNES Pierre Laurent (dos. 13463) 22 km 400 16 SEM50322/11/2019 à 11:51:22
3500RECH Laurence (dos. 5104) DIETSMANN 22 km 400 16 V1F42117/11/2019 à 17:23:58