NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 3201 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
3201 KLOTZ HUREL Monica (dos. 1206) MOTHERS OF AFRICA 23 km 800 17 V3F18023/11/2019 à 13:13:15
3202MAILLARD Laure (dos. 13775) ECOLE DE FONTVIEILLE 23 km 800 17 V1F39317/11/2019 à 18:03:22
3203DALLONI Jacqueline (dos. 9267) GRIMALDI FORUM 23 km 800 17 V2F34621/11/2019 à 13:41:22
3204MORANO Claudia (dos. 11828) MONTE CARLO SOCIETE DES BAINS DE MER 23 km 800 17 SEF38419/11/2019 à 16:11:33
3205MATOS FERREIRA Filipa (dos. 9164) NATA LEE SPORTS 23 km 800 17 SEF38521/11/2019 à 20:40:50
3206ZAOUI Michael (dos. 9985) SBM OFFSHORE 23 km 800 17 V2M35218/11/2019 à 09:42:48
3207SOHLER Nina (dos. 5676) COLUMBUS MONTE CARLO 23 km 800 17 SEF38620/11/2019 à 20:28:29
3208RAKOTOMAMONJY Sylvain (dos. 11003) UBS (MONACO) S.A. 23 km 800 17 SEM45422/11/2019 à 13:29:43
3209PERRIN Michel (dos. 12103) PORT DE PLAISANCE DE CAP D AIL 23 km 800 17 V3M18222/11/2019 à 13:08:47
3210VANZO Louise (dos. 13503) FANB 23 km 800 17 EAF2522/11/2019 à 14:02:25
3211ORLANDO Antoine (dos. 3085) CCSS 23 km 800 17 V2M35317/11/2019 à 17:06:04
3212COLOMBET Kelly (dos. 8429) SPORTS AKILEINE 23 km 800 17 SEF38722/11/2019 à 17:17:48
3213GONZALEZ Luz (dos. 9359) FONDATION TURQUOIS 23 km 800 17 SEF38822/11/2019 à 18:35:23
3214THERMEUS Emilie (dos. 9116) CENTRE CARDIO THORACIQUE 23 km 800 17 SEF38920/11/2019 à 10:53:03
3215DENTAL Laura (dos. 5745) CENTRE HOSPITALIER PRINCESSE GRACE 23 km 800 17 SEF39021/11/2019 à 17:04:42
3216SIMOES FERREIRA Clara (dos. 7479) CAVPA 23 km 800 17 MIF3422/11/2019 à 20:44:29
32171 ALBERT Vanessa (dos. 3160) ECOLE DE FONTVIEILLE 23 km 800 17 V1F39422/11/2019 à 15:59:05
3218BOUYSSET Valerie (dos. 7174) LCL MONACO 23 km 800 17 V2F34721/11/2019 à 17:56:39
3219GOURY Nicolas (dos. 6508) MONACO LUXURY GROUP 23 km 800 17 SEM45522/11/2019 à 13:23:10
3220ROSEN Giacomo Fanb (dos. 13484) FANB 23 km 800 17 EAM3322/11/2019 à 13:51:59
3221CARVENNEC Alexandre (dos. 5861) MONACO TELECOM 23 km 800 17 V1M41122/11/2019 à 16:11:39
3222GASTAUD Stephane (dos. 7923) CFM INDOSUEZ WEALTH MANAGEMENT 23 km 800 17 SEM45620/11/2019 à 19:24:06
3223VIGNOLI David (dos. 13782) 23 km 800 17 V1M41217/11/2019 à 17:25:07
3224TEBBUTT Dawn (dos. 1237) MOTHERS OF AFRICA 23 km 800 17 V2F34819/11/2019 à 15:25:27
3225ANDRE Olivier (dos. 5635) MEI BETEK 23 km 800 17 V2M35422/11/2019 à 12:54:49
3226SASSI Cyril (dos. 538) AXA ATOUT COEUR 23 km 800 17 V1M41320/11/2019 à 12:00:47
3227PIOCH Laura (dos. 1305) PLEION MONACO SAM 23 km 800 17 V2F34922/11/2019 à 13:19:06
3228MANASSERO Sabrina (dos. 4765) OXYGENE TRAINING 23 km 800 17 V2F35017/11/2019 à 12:22:40
3229LUSTIG TORNATORE Merrily (dos. 4539) CROIX ROUGE MONEGASQUE 23 km 800 17 V4F5822/11/2019 à 17:03:09
3230VERGIER Cedric (dos. 8389) SBM OFFSHORE 23 km 800 17 SEM45722/11/2019 à 13:05:40
3231GIAVONNI JAKABOVIC Giulia (dos. 10948) YCO SAM 23 km 800 17 SEF39122/11/2019 à 17:05:12
3232CHLOUS Jean Philippe (dos. 14031) DEL MONTE INTERNATIONAL 23 km 800 17 V2M35522/11/2019 à 20:04:13
3233HARRISON Maria (dos. 1471) ASCOMA 23 km 800 17 V3F18120/11/2019 à 21:03:17
3234SAUVAGEOT Aurore (dos. 5110) DIETSMANN 23 km 800 17 SEF39222/11/2019 à 12:57:29
3235BERNARDI Jessica (dos. 12683) ECOLE DE FONTVIEILLE 23 km 800 17 SEF39320/11/2019 à 15:22:26
3236DETRAZ Michelle (dos. 10943) YCO SAM 23 km 800 17 V1F39522/11/2019 à 12:49:31
3237CE1A LOBONO Violetta (dos. 3395) ECOLE DE LA CONDAMINE 23 km 800 17 EAF2620/11/2019 à 10:26:06
3238BLIHI Thibault (dos. 9320) FONDATION DE NICE 23 km 800 17 JUM2716/11/2019 à 17:01:54
3239NOEL Isia (dos. 13226) 23 km 800 17 JUF1720/11/2019 à 19:52:13
3240LEDUC Vincent (dos. 979) INTERPLAST 23 km 800 17 SEM45819/11/2019 à 16:29:21
3241BOUJNAH Younes (dos. 5717) EGCM 23 km 800 17 SEM45922/11/2019 à 12:48:52
3242CPA GIORDANO Manon (dos. 3651) ECOLE DE LA CONDAMINE 23 km 800 17 EAF2721/11/2019 à 09:44:09
3243HILL Phil (dos. 9143) MONACO ASSET MANAGEMENT 23 km 800 17 V2M35621/11/2019 à 14:01:52
3244DEVILLENEUVE Estelle (dos. 11523) MONTE CARLO SOCIETE DES BAINS DE MER 23 km 800 17 V3F18222/11/2019 à 12:34:08
3245DUVIVIER Romain (dos. 11014) SURETE PUBLIQUE 23 km 800 17 SEM46021/11/2019 à 21:44:14
3246ALBARET Christophe (dos. 6485) MONACO LUXURY GROUP 23 km 800 17 V1M41422/11/2019 à 20:27:35
3247TOPPAZZINI Alexandre (dos. 13688) 23 km 800 17 V1M41520/11/2019 à 13:39:04
3248DORMEUIL Frederic (dos. 6053) COLLABORATION UNITED WE STAND 23 km 800 17 V1M41619/11/2019 à 17:49:15
32491 TASSOUMT Fatima (dos. 3212) ECOLE DE FONTVIEILLE 23 km 800 17 V1F39622/11/2019 à 14:01:37
3250VANZIN Liam (dos. 12421) COLLEGE CHARLES III 23 km 800 17 MIM2520/11/2019 à 16:01:34