NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 2951 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
2951TESTA Matteo (dos. 5582) FRASER 26 km 600 19 V1M38522/11/2019 à 13:29:48
2952REYNIER Dorian (dos. 5410) LYCEE ALBERT 1ER 26 km 370 21 CAM2122/11/2019 à 23:20:22
2953POSTIFFERI Stephane (dos. 839) EQUIOM 26 km 370 21 V1M38623/11/2019 à 16:53:44
2954PHAN Anh (dos. 2699) CMB 26 km 370 21 V1F35423/11/2019 à 11:27:48
2955CORREIA MARTA (dos. 339) 26 km 140 23 V1F35523/11/2019 à 12:15:57
2956CAMPANA Loris (dos. 2977) CCSS 25 km 994 19 ESM2922/11/2019 à 22:53:58
2957MOULIN Nathalie (dos. 8874) SBM OFFSHORE 25 km 994 19 V2F32723/11/2019 à 13:07:51
2958GUCHENS Jean Francois (dos. 89) 25 km 868 28 V1M38723/11/2019 à 16:48:33
2959SICART Florent (dos. 13221) COLLABORATION UNITED WE STAND 25 km 764 21 SEM41523/11/2019 à 16:49:04
2960BEN DHIFALLAH Sophia (dos. 8126) GROUPE MARZOCCO 25 km 722 24 SEF34623/11/2019 à 11:51:19
2961DALLO Loic (dos. 5787) AMICALE DU SERVICE DES PARKINGS PUBLICS 25 km 534 23 SEM41623/11/2019 à 05:44:59
2962MILOSSEVICH Livio (dos. 2373) SCORPIO 25 km 388 19 V2M33123/11/2019 à 12:23:13
2963GRAND Moira (dos. 13280) COLLEGE CHARLES III 25 km 388 19 BEF1023/11/2019 à 11:55:40
2964EMPTOZ LACOTE David (dos. 8741) SAFRA SARASIN 25 km 304 25 V1M38823/11/2019 à 06:07:02
2965COURANT Christelle (dos. 9547) BELARDI FOOD TRADING 25 km 200 18 SEF34721/11/2019 à 14:23:03
2966KURZ Maximilian Fanb (dos. 13476) FANB 25 km 200 18 EAM2222/11/2019 à 14:03:26
2967DUMON Jose (dos. 4177) SAM JB PASTOR ET FILS 25 km 200 18 V3M17418/11/2019 à 20:37:06
2968HUBAC GONNETAND Stuart (dos. 6100) COLLABORATION UNITED WE STAND 25 km 200 18 SEM41721/11/2019 à 15:01:39
2969CASANOVA Caroline (dos. 8085) MCA TEAM 25 km 200 18 V1F35619/11/2019 à 14:26:50
2970GONIN Cecile (dos. 7278) ROSEMONT 25 km 200 18 V1F35721/11/2019 à 13:38:01
2971MURACCIOLI Pierre (dos. 10554) CENTRE HOSPITALIER PRINCESSE GRACE 25 km 200 18 MIM2222/11/2019 à 20:00:46
2972LEDOCTE Stephanie (dos. 8215) SBM OFFSHORE 25 km 200 18 V1F35822/11/2019 à 13:39:13
2973DE OLIVEIRA Daniel (dos. 9469) CHANCES FOR CHILDREN 25 km 200 18 SEM41822/11/2019 à 13:16:47
2974CLEARY Martina (dos. 12358) 25 km 200 18 V1F35917/11/2019 à 11:25:28
2975VERGNE MOISANT Gerard (dos. 9123) CENTRE CARDIO THORACIQUE 25 km 200 18 V3M17519/11/2019 à 11:46:41
2976MONTANARO Alessandro (dos. 13425) ECOLE DE FONTVIEILLE 25 km 200 18 V1F36022/11/2019 à 13:37:11
2977REGNER Anouck (dos. 11470) MONTE CARLO SOCIETE DES BAINS DE MER 25 km 200 18 SEF34821/11/2019 à 12:32:02
2978THIRY Nicolas (dos. 12362) 25 km 200 18 SEM41920/11/2019 à 22:16:44
2979GANACHE Simon (dos. 12142) YCM FONDS SOCIAL 25 km 200 18 V1M38919/11/2019 à 16:13:47
2980CHALONER Isabelle (dos. 12252) ADAGIO 25 km 200 18 V1F36121/11/2019 à 15:58:57
2981HOPE Colin (dos. 2626) CMB 25 km 200 18 V4M4422/11/2019 à 11:37:32
2982KOROSEC Monica (dos. 2452) BANK JULIUS BAER 25 km 200 18 SEF34921/11/2019 à 21:36:13
2983GUZZO Francesca (dos. 10571) YCM FONDS SOCIAL 25 km 200 18 SEF35022/11/2019 à 18:11:07
2984COLLE Cyrielle (dos. 13346) FONDATION FLAUJAC 25 km 200 18 SEF35119/11/2019 à 18:01:27
2985IUREA Armand (dos. 13445) 25 km 200 18 SEM42021/11/2019 à 12:47:21
2986DELLEPIANE Denis (dos. 11790) MONTE CARLO SOCIETE DES BAINS DE MER 25 km 200 18 V1M39018/11/2019 à 10:55:17
2987OUDJOUDI Yasmina (dos. 7726) SILVATRIM SAM 25 km 200 18 V2F32821/11/2019 à 16:05:25
2988HOURDEQUIN Sophie (dos. 6298) MICHEL PASTOR GROUP 25 km 200 18 V1F36219/11/2019 à 13:16:59
2989PASTORINO Roberta (dos. 11716) CLUB ALPIN MONEGASQUE - CLUB ALPIN ITALIEN SAN REMO 25 km 200 18 V1F36321/11/2019 à 17:56:19
2990YEKUTIEL Manuela (dos. 8468) KPMG 25 km 200 18 SEF35217/11/2019 à 19:46:15
2991TURUANI Serge (dos. 4430) SAM JB PASTOR ET FILS 25 km 200 18 V2M33221/11/2019 à 15:59:49
2992ANGILERI Alissia (dos. 7907) CFM INDOSUEZ WEALTH MANAGEMENT 25 km 200 18 ESF4021/11/2019 à 20:14:04
2993FARINA Michael (dos. 5790) AMICALE DU SERVICE DES PARKINGS PUBLICS 25 km 200 18 SEM42122/11/2019 à 12:39:05
2994CORNELI Gilda (dos. 2570) CMB 25 km 200 18 V1F36421/11/2019 à 12:35:07
2995NASSAR Nabil (dos. 5160) EDMOND DE ROTHSCHILD 25 km 200 18 SEM42220/11/2019 à 21:34:47
2996STRONACCI Clement (dos. 13095) DEL MONTE INTERNATIONAL 25 km 200 18 EAM2322/11/2019 à 18:26:09
2997SAVARESSE Yoan (dos. 13417) TEAM PALAIS PRINCIER 25 km 200 18 JUM2520/11/2019 à 19:25:40
2998CAPDEPON Carine (dos. 7207) EDMOND DE ROTHSCHILD 25 km 200 18 V1F36521/11/2019 à 20:18:06
2999BELTRANDI Jean Francois (dos. 5780) AMICALE DU SERVICE DES PARKINGS PUBLICS 25 km 200 18 V2M33320/11/2019 à 19:31:19
3000BOUSTANY Nabil Fanb (dos. 13507) FANB 25 km 200 18 EAM2422/11/2019 à 13:56:07