NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 3551 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
3551ALLAVENA Francesca (dos. 6958) GEG MANAGEMENT IAS SAM 22 km 400 16 V2F38520/11/2019 à 20:23:40
3552LAPLACE Fanny (dos. 14920) FANB 22 km 400 16 SEF44622/11/2019 à 18:02:43
3553DE LAURENTIS Raffaele (dos. 7041) FONDATION CUOMO 22 km 358 19 V2M38323/11/2019 à 15:18:50
3554ARNOULT Olivier (dos. 1013) 22 km 170 18 V2M38423/11/2019 à 11:28:37
3555WOIGNIER Yoan (dos. 12415) UBS (MONACO) S.A. 22 km 170 18 SEM51422/11/2019 à 23:34:03
3556BOUILLY Stephane (dos. 7763) CORPS DES SAPEURS-POMPIERS MONACO 21 km 982 17 V2M38523/11/2019 à 16:57:13
3557BERENGUIER Philippe (dos. 16616) CCSS 21 km 982 17 V2M38622/11/2019 à 23:15:18
3558VILLANOVA Evan (dos. 12731) 21 km 752 19 BEM2922/11/2019 à 23:51:59
3559FRANCESCHI Carole (dos. 4498) CROIX ROUGE MONEGASQUE 21 km 564 18 V2F38623/11/2019 à 11:36:05
3560VAN ROMPU Thomas (dos. 7971) REATHLETIK 21 km 522 21 SEM51523/11/2019 à 15:41:22
3561DAVER Pierre (dos. 14340) TEAM SMEG SMA 21 km 376 17 V1M44522/11/2019 à 23:04:25
3562DEBAVELAERE Colette (dos. 14354) 21 km 292 23 V3F19423/11/2019 à 16:25:12
3563BERENGUIER Valerie (dos. 16617) CCSS 21 km 188 16 V2F38722/11/2019 à 23:10:09
3564SCIONICO Roxane (dos. 11398) STAND UP FOR THE PLANET 1 DECHET PAR JOUR DECATHLON 21 km 000 15 SEF44719/11/2019 à 16:39:21
3565BRIGHAM Francoise (dos. 7264) ROSEMONT 21 km 000 15 V2F38821/11/2019 à 19:54:02
3566SELLAM Lucie (dos. 6432) CAVPA 21 km 000 15 V1F42822/11/2019 à 19:22:02
3567BIANCO Brigitte (dos. 5243) FONDATION DE NICE 21 km 000 15 V2F38917/11/2019 à 11:43:56
3568PUGNAIRE Gerard (dos. 4564) CROIX ROUGE MONEGASQUE 21 km 000 15 V4M5019/11/2019 à 12:31:33
3569CURETTI Franck (dos. 1137) MAIRIE DE MONACO 21 km 000 15 V1M44619/11/2019 à 19:16:21
3570CAVERNES Chrystelle (dos. 10989) UBS (MONACO) S.A. 21 km 000 15 V1F42922/11/2019 à 13:45:15
3571GUICHESSIEUX Prescilla (dos. 13145) NOVARES 21 km 000 15 SEF44822/11/2019 à 13:17:34
3572SOFIA Loris (dos. 4879) TEAM SMEG SMA 21 km 000 15 EAM4622/11/2019 à 19:24:56
3573BONY Loic (dos. 10200) HOTEL METROPOLE MONTE-CARLO 21 km 000 15 SEM51622/11/2019 à 18:09:50
3574ZENTZ Cedric (dos. 5962) MONACO TELECOM 21 km 000 15 V1M44722/11/2019 à 17:13:19
3575GARAVAGLIA Linda (dos. 866) FINANCIAL STRATEGY 21 km 000 15 V1F43018/11/2019 à 11:52:32
3576CHMIELEWSKI Anthony (dos. 5059) DIETSMANN 21 km 000 15 SEM51721/11/2019 à 19:35:33
3577RAVIER Ludivine (dos. 10653) CENTRE HOSPITALIER PRINCESSE GRACE 21 km 000 15 SEF44916/11/2019 à 18:25:31
3578ROCCA Dimitri (dos. 998) INTERPLAST 21 km 000 15 SEM51821/11/2019 à 07:28:43
3579BOUHIER Sylvie (dos. 10429) LE PETIT MONEGASQUE 21 km 000 15 V2F39021/11/2019 à 18:35:02
3580KURUSAMY Thevaranjiny (dos. 2347) SCORPIO 21 km 000 15 SEF45019/11/2019 à 13:36:39
3581ARAUJO SILVA Arlinda Maria (dos. 9591) FONDATION FLAVIEN 21 km 000 15 V1F43117/11/2019 à 14:32:35
3582CHANAS Mathea (dos. 14855) COLLEGE CHARLES III 21 km 000 15 BEF1221/11/2019 à 20:44:06
3583SANTAGATI Caterina (dos. 13725) DYNAMIC NORDIC WALKING VALLETTE TORINO PIANEZZA 21 km 000 15 V3F19517/11/2019 à 17:17:34
3584ORECCHIA Agnes (dos. 7136) MONTE CARLO SOCIETE DES BAINS DE MER 21 km 000 15 V2F39122/11/2019 à 13:49:27
3585TORRELLI Alexandra (dos. 10824) HERCULE FITNESS CLUB 21 km 000 15 SEF45122/11/2019 à 17:46:12
3586KARAYIANNIS Helene (dos. 2635) CMB 21 km 000 15 ESF4621/11/2019 à 21:57:03
3587TAVARES Tony (dos. 12506) FONDATION FLAVIEN 21 km 000 15 V1M44816/11/2019 à 18:12:50
3588LAFOND Hannelaure (dos. 11530) 21 km 000 15 V4F6222/11/2019 à 10:50:58
3589BOURASSIER Anthony (dos. 1847) MICROTECHNIC-IBC 21 km 000 15 SEM51922/11/2019 à 11:40:42
3590FIORINI Roberto (dos. 5206) FONDATION CUOMO 21 km 000 15 V2M38720/11/2019 à 21:32:30
3591BOTTIN Emma (dos. 13733) FANB 21 km 000 15 MIF3822/11/2019 à 17:56:20
3592NIGRO Sonia (dos. 404) REDD 21 km 000 15 V2F39221/11/2019 à 19:40:57
3593GREGORINI Victoria (dos. 2613) CMB 21 km 000 15 SEF45221/11/2019 à 16:26:34
3594HACHE Stella Fanb (dos. 13513) FANB 21 km 000 15 EAF3222/11/2019 à 13:52:49
3595MATILE Julien (dos. 14923) 21 km 000 15 ESM3021/11/2019 à 21:57:44
3596ALONZO Isabelle (dos. 7795) CABINET DR PEIRETTI 21 km 000 15 V1F43221/11/2019 à 12:05:43
3597THAMMAVONG Athisone (dos. 12931) 21 km 000 15 V1F43322/11/2019 à 19:42:04
3598MOREL Helene (dos. 14733) HERCULE FITNESS CLUB 21 km 000 15 V2F39320/11/2019 à 23:07:33
3599CM1B VIALLA Baptiste (dos. 3345) ECOLE DE FONTVIEILLE 21 km 000 15 POM3121/11/2019 à 16:04:47
3600MANAA Houria (dos. 11061) BETTINA 21 km 000 15 V1F43422/11/2019 à 18:46:14