NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 3351 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
3351DUARTE Claudio (dos. 1059) LA TEAM CAJ 22 km 400 16 SEM47822/11/2019 à 12:11:04
3352GLIK Marta (dos. 13087) 22 km 400 16 SEF41122/11/2019 à 10:34:52
3353TURNER Jaufret (dos. 1324) PRIVATAM 22 km 400 16 SEM47922/11/2019 à 13:24:41
3354MAZZOLA Barbara (dos. 4766) OXYGENE TRAINING 22 km 400 16 V2F35921/11/2019 à 23:31:17
3355RACAUD Arthur (dos. 4981) VINCI CONSTRUCTION MONACO 22 km 400 16 SEM48020/11/2019 à 21:18:51
3356LE BORGNE Marie Laure (dos. 13246) 22 km 400 16 V2F36022/11/2019 à 13:14:31
3357FELDERHOFF Pascale (dos. 7850) SBM OFFSHORE 22 km 400 16 V2F36122/11/2019 à 08:23:06
3358CHATILLON CHENEL Frederic (dos. 4479) CROIX ROUGE MONEGASQUE 22 km 400 16 V2M36719/11/2019 à 12:32:37
33598B GARAVAGLIA Edoardo (dos. 3834) ECOLE SAINT CHARLES 22 km 400 16 POM2622/11/2019 à 10:54:55
3360PAYAN Eric (dos. 10650) CENTRE HOSPITALIER PRINCESSE GRACE 22 km 400 16 V1M42722/11/2019 à 18:05:47
3361PLACENTI Liam (dos. 12623) ITRUNNERS 22 km 400 16 BEM2419/11/2019 à 13:57:52
3362PAYEN Natacha (dos. 690) DRH GOUVERNEMENT PRINCIER 22 km 400 16 V1F40721/11/2019 à 21:03:05
3363TEDESCO Olivier (dos. 10260) HOTEL METROPOLE MONTE-CARLO 22 km 400 16 SEM48119/11/2019 à 14:23:41
3364WITTSTOCK Kaia Rose (dos. 13487) FANB 22 km 400 16 EAF2922/11/2019 à 09:50:07
3365MINUTO Silvana (dos. 13992) 22 km 400 16 V2F36220/11/2019 à 16:26:48
3366RITOUX Dao (dos. 13189) FONDATION FLAVIEN 22 km 400 16 BEA219/11/2019 à 17:00:44
3367ASSO Delphine (dos. 11491) CREDIT AGRICOLE PCA 22 km 400 16 V1F40820/11/2019 à 19:51:00
3368LOTTERO Fabian (dos. 16866) 22 km 400 16 V1M42821/11/2019 à 08:05:33
3369PALAZZOLO Monia (dos. 1908) SIAMP CEDAP 22 km 400 16 V1F40922/11/2019 à 13:11:43
3370ARCHES Aline (dos. 4823) TEAM SMEG SMA 22 km 400 16 V2F36321/11/2019 à 19:43:47
3371DORADO Ludovic (dos. 4909) VENUS TEAM 22 km 400 16 V1M42922/11/2019 à 13:06:32
3372MOULY Philippe (dos. 5704) CONSEIL NATIONAL 22 km 400 16 V1M43019/11/2019 à 21:09:42
3373DE PORTU Tristan (dos. 7221) EURIMPEX MDD 22 km 400 16 EAM3922/11/2019 à 12:25:14
3374LAQZIZ Celine (dos. 868) FINANCIAL STRATEGY 22 km 400 16 V1F41022/11/2019 à 18:40:01
3375AIRI Mori (dos. 12591) IAEA AND FRIENDS 22 km 400 16 SEF41223/11/2019 à 14:33:53
3376AMRANI Karim (dos. 8625) AUTOBUS DE MONACO 22 km 400 16 SEM48221/11/2019 à 16:53:31
3377VATRICAN Pauline (dos. 10341) ASM RUGBY FEMININ 22 km 400 16 SEF41322/11/2019 à 19:09:04
3378TEUBER Susanne (dos. 16888) 22 km 400 16 V2F36422/11/2019 à 16:59:51
3379NORTJE Josh (dos. 13126) 22 km 400 16 SEM48322/11/2019 à 17:33:29
3380SIRE Fleur (dos. 12174) CENTRE CARDIO THORACIQUE 22 km 400 16 MIF3622/11/2019 à 16:56:12
3381ROSADI Pierre (dos. 647) CRUDELI MONACO 22 km 400 16 V1M43122/11/2019 à 18:00:24
3382HUSHOVD Niklas (dos. 13283) ECOLE SAINT CHARLES 22 km 400 16 EAM4020/11/2019 à 17:35:33
3383PIANTA Arnaud (dos. 5034) DIRECTION DE LA COOPERATION INTERNATIONALE 22 km 400 16 SEM48422/11/2019 à 13:28:55
3384VERDIER Aurelien (dos. 5117) DIETSMANN 22 km 400 16 SEM48520/11/2019 à 20:08:26
3385VIORA Raoul (dos. 14829) 22 km 400 16 V4M4722/11/2019 à 12:22:39
3386CORREIA CLOUPET Sandra (dos. 1587) CFM INDOSUEZ WEALTH MANAGEMENT 22 km 400 16 SEF41421/11/2019 à 21:49:46
3387DOORNEKAMP Martine (dos. 1354) RIVIERA MARRIOTT HOTEL LA PORTE DE MONACO 22 km 400 16 V2F36522/11/2019 à 08:43:24
3388CM1B SILVER Maximillian (dos. 3341) ECOLE DE FONTVIEILLE 22 km 400 16 POM2722/11/2019 à 17:20:36
3389HULIN Fabien (dos. 10392) MONACO DIGITAL 22 km 400 16 SEM48622/11/2019 à 13:19:43
3390AMSELLEM Celya (dos. 13334) EXPERTSIGN 22 km 400 16 SEF41519/11/2019 à 11:27:27
3391HUMPHREYS Candida (dos. 4912) VENUS TEAM 22 km 400 16 V2F36619/11/2019 à 14:22:03
3392RIDES Valentin (dos. 9294) GRIMALDI FORUM 22 km 400 16 SEM48722/11/2019 à 18:44:15
3393RIBEIRO DA SILVA Jose Antonio (dos. 4382) SAM JB PASTOR ET FILS 22 km 400 16 V1M43219/11/2019 à 13:00:09
3394NAPOLI Natalina (dos. 9561) BELARDI FOOD TRADING 22 km 400 16 V2F36721/11/2019 à 23:05:21
3395ORMEA Celia (dos. 9018) CENTRE CARDIO THORACIQUE 22 km 400 16 SEF41619/11/2019 à 16:27:31
3396VOYEN Wilfried (dos. 11861) MONTE CARLO SOCIETE DES BAINS DE MER 22 km 400 16 V2M36819/11/2019 à 16:36:28
3397POPIEUL Patrice (dos. 1502) ASCOMA 22 km 400 16 V2M36919/11/2019 à 11:41:23
3398CHAPUT Leo (dos. 2557) CMB 22 km 400 16 MIM2720/11/2019 à 18:00:07
3399ESCOURBIAC Marion (dos. 4954) VINCI CONSTRUCTION MONACO 22 km 400 16 SEF41720/11/2019 à 21:18:51
3400BENEDETTI Serena (dos. 10022) SBM OFFSHORE 22 km 400 16 SEF41822/11/2019 à 14:08:31