NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 2751 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
2751SCHIPILLITI Fabio (dos. 7747) SILVATRIM SAM 28 km 000 20 V2M31921/11/2019 à 16:20:07
2752PEREIRA DA COSTA Carlos (dos. 11035) AUMONERIE 28 km 000 20 ESM2619/11/2019 à 18:16:56
2753DUFFAUD Alain (dos. 7518) EXPERIAN 28 km 000 20 V1M35322/11/2019 à 13:55:21
2754BORRELLO Django (dos. 4611) CENTRE CARDIO THORACIQUE 28 km 000 20 EAA1320/11/2019 à 19:21:36
2755ROLLAND Logane (dos. 10461) AMICALE DU SERVICE DES PARKINGS PUBLICS 28 km 000 20 JUM2421/11/2019 à 22:02:05
2756SATO Yoshiko (dos. 2730) CMB 28 km 000 20 V2M32022/11/2019 à 11:26:25
2757PANOR Marc Olivier (dos. 6186) COLLABORATION UNITED WE STAND 28 km 000 20 SEM38121/11/2019 à 15:53:18
2758CRACIUNESCU Teodor (dos. 8884) ENGECO 28 km 000 20 V1M35419/11/2019 à 17:42:25
2759COLELLA Francesca (dos. 1632) D AMICO TEAM 28 km 000 20 V2F30718/11/2019 à 12:43:37
2760GIUDICE Mario (dos. 9556) BELARDI FOOD TRADING 28 km 000 20 V3M16221/11/2019 à 23:05:20
2761HAMMAMI Ranyia (dos. 7181) VENUS TEAM 28 km 000 20 SEF31923/11/2019 à 13:44:24
2762FONTANA Daniele (dos. 13100) 28 km 000 20 SEM38217/11/2019 à 16:29:02
2763MAIARELLI Martine (dos. 1009) MAIRIE DE MONACO 28 km 000 20 V3F16222/11/2019 à 15:43:00
2764LECLERC Stephane (dos. 10592) STAJVELO APEX 28 km 000 20 V1M35522/11/2019 à 13:31:09
2765CARDOT Olivier (dos. 11290) UNION DES SYNDICATS DE MONACO 28 km 000 20 V1M35618/11/2019 à 19:33:40
2766LEGER Matthieu (dos. 11411) SNEF MONACO 28 km 000 20 V1M35722/11/2019 à 13:21:20
2767ESTHER Jessica (dos. 816) EDOUARD JOULIA GAN ASSURANCES 28 km 000 20 SEF32022/11/2019 à 13:37:57
2768GOMES Manuel (dos. 4230) SAM JB PASTOR ET FILS 28 km 000 20 V1M35822/11/2019 à 20:40:59
2769BONNAVENTURE Catherine (dos. 12771) 28 km 000 20 V3F16321/11/2019 à 18:22:51
2770ROSSI Angelique (dos. 1620) CFM INDOSUEZ WEALTH MANAGEMENT 28 km 000 20 SEF32121/11/2019 à 13:27:38
2771AKASBI Boutlilis (dos. 10925) GRIMALDI FORUM 28 km 000 20 V1M35922/11/2019 à 13:32:59
2772BARABAS Peter (dos. 6859) SBM OFFSHORE 28 km 000 20 V1M36022/11/2019 à 13:14:11
2773PAWLOWSKA Gosia (dos. 2386) SCORPIO 28 km 000 20 V1F33222/11/2019 à 14:04:50
2774LEFEVRE Aude (dos. 5357) GROUPE SOCIETE GENERALE MONACO 28 km 000 20 V1F33322/11/2019 à 13:14:04
2775LINTZ Pierre (dos. 467) 126EME PROMOTION DE L EOGN 28 km 000 20 SEM38316/11/2019 à 17:55:45
2776WEILL Nicolas (dos. 8398) SBM OFFSHORE 28 km 000 20 V1M36121/11/2019 à 12:56:47
2777FIGUAREO Ilona (dos. 12258) ADAGIO 28 km 000 20 SEF32220/11/2019 à 10:55:14
27781 ZICARI Marie (dos. 3216) ECOLE DE FONTVIEILLE 28 km 000 20 ESF3222/11/2019 à 21:21:28
2779A Jean Chris (dos. 5964) COLLABORATION UNITED WE STAND 28 km 000 20 V1M36220/11/2019 à 15:07:38
2780NILENDERS Marians (dos. 405) REDD 28 km 000 20 V1M36319/11/2019 à 17:36:28
2781PERINELLI Giacomo (dos. 9563) BELARDI FOOD TRADING 28 km 000 20 SEM38422/11/2019 à 13:57:48
2782BERNER Nicolas (dos. 1417) UBP 28 km 000 20 ESM2717/11/2019 à 13:36:52
2783AGUIRRE BORDA Victoria (dos. 12484) 28 km 000 20 SEF32319/11/2019 à 18:15:27
2784COMMIN Ida (dos. 2566) CMB 28 km 000 20 SEF32422/11/2019 à 11:28:45
2785TRUDDAIN Florien (dos. 4727) CENTRE CARDIO THORACIQUE 28 km 000 20 SEM38518/11/2019 à 20:22:05
2786ERCOLINI Patricia (dos. 12743) FEMMES LEADERS 28 km 000 20 V3F16422/11/2019 à 12:44:50
2787TOSCAN Remy Carabinier (dos. 12061) COLLABORATION UNITED WE STAND 28 km 000 20 SEM38621/11/2019 à 19:21:40
2788HENIN Laurence (dos. 7902) SBM OFFSHORE 28 km 000 20 V1F33420/11/2019 à 16:06:01
2789LOCCHI Clara Fanb (dos. 13479) FANB 28 km 000 20 EAF1722/11/2019 à 13:56:09
27908C PETIT Loris (dos. 3869) ECOLE SAINT CHARLES 28 km 000 20 POM2022/11/2019 à 19:26:01
2791CERETTI Sandrine (dos. 9069) MONACO ASSET MANAGEMENT 28 km 000 20 V2F30821/11/2019 à 20:44:14
2792DE BRUYN Ingrid (dos. 13450) FONDATION FLAUJAC 28 km 000 20 V2F30922/11/2019 à 08:13:34
2793CRAVERO Giuseppe (dos. 6905) PANTAENIUS YACHT INSURANCE 28 km 000 20 V1M36422/11/2019 à 12:56:31
2794AMAYENC Mylene (dos. 2946) CCSS 28 km 000 20 V2F31021/11/2019 à 11:11:13
2795DE CONINCK COLINE (dos. 289) ECOLE DE FONTVIEILLE 28 km 000 20 SEF32521/11/2019 à 16:10:36
2796MATERNE Franck (dos. 985) INTERPLAST 28 km 000 20 SEM38722/11/2019 à 13:48:59
2797CARLE Delia (dos. 12134) MONTE CARLO SOCIETE DES BAINS DE MER 28 km 000 20 ESF3322/11/2019 à 11:52:46
2798GONCALVES ESTEVAO Luis (dos. 8176) SBM OFFSHORE 28 km 000 20 BEM1619/11/2019 à 12:50:48
2799FEVRE Jerome (dos. 2154) STADE LOUIS II FONCTION PUBLIQUE 28 km 000 20 V1M36522/11/2019 à 17:27:47
2800TUON Ravy (dos. 1918) SIAMP CEDAP 28 km 000 20 SEF32622/11/2019 à 12:54:13