NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 251 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
251CORTES Eva (dos. 7266) ROSEMONT 136 km 280 106 SEF1423/11/2019 à 11:48:47
252BACZKOWSKI Cathy (dos. 7099) MONTE CARLO SOCIETE DES BAINS DE MER 136 km 176 99 V1F2023/11/2019 à 16:48:13
253KEITA Coumba (dos. 10974) TEAM SMEG SMA 136 km 050 108 ESF123/11/2019 à 09:30:52
254GOSSE Clement (dos. 12352) CHILDREN AND FUTURE 135 km 800 97 SEM2621/11/2019 à 04:53:46
255TAUTIL Philippe (dos. 5621) MARFIN MANAGEMENT 135 km 800 97 V1M3921/11/2019 à 20:20:54
256SZYMCZYSZYN David (dos. 7614) PASTOR S.A.M 135 km 340 101 V2M4423/11/2019 à 12:13:43
257AMANTE Macrina (dos. 12954) 135 km 152 100 V1F2123/11/2019 à 17:13:35
258BLONDA Giovanni (dos. 2528) CMB 134 km 692 104 V3M3423/11/2019 à 16:45:28
259CAPRANI MICHELE (dos. 327) 134 km 400 96 V4F623/11/2019 à 14:36:17
260BRICOUX Lise (dos. 12425) FONDATION FLAUJAC 133 km 752 99 V1F2223/11/2019 à 15:54:12
261ROCCATI David (dos. 12881) MONTE CARLO SOCIETE DES BAINS DE MER 133 km 710 102 V1M4023/11/2019 à 16:43:21
262VOZEH Otakar (dos. 12616) 133 km 000 95 V4M1122/11/2019 à 16:07:04
263PISANO Louis (dos. 7142) MONTE CARLO SOCIETE DES BAINS DE MER 133 km 000 95 V2M4522/11/2019 à 13:47:20
264PALMERO Daniela (dos. 3703) ECOLE DE LA CONDAMINE 133 km 000 95 V1F2322/11/2019 à 18:28:03
265NARICE Monique (dos. 4769) OXYGENE TRAINING 133 km 000 95 V3F2222/11/2019 à 14:57:21
266CASSINELLI Martine (dos. 2008) SPECIAL OLYMPICS MONACO 133 km 000 95 V3F2321/11/2019 à 15:43:01
267BOTTIN Jeremy (dos. 4999) COMITE OLYMPIQUE MONEGASQUE 132 km 728 100 V1M4123/11/2019 à 16:17:21
268SIBUT Sophie (dos. 9929) LE MERIDIEN BEACH PLAZA 132 km 686 103 SEF1523/11/2019 à 01:43:29
269CAVALLARO Christophe (dos. 2012) SPECIAL OLYMPICS MONACO 131 km 976 96 SEM2723/11/2019 à 10:52:32
270ECCHER Cindy (dos. 2835) GRANT THORNTON MONACO 131 km 892 102 SEF1623/11/2019 à 06:04:14
271M GHIZOU Mounir (dos. 869) FINANCIAL STRATEGY 131 km 600 94 SEM2822/11/2019 à 19:40:02
272SILVA MACHADO Francois (dos. 11006) UBS (MONACO) S.A. 131 km 600 94 SEM2922/11/2019 à 13:33:55
273VACHON Sophie (dos. 13162) COLLEGE CHARLES III 131 km 182 95 V1F2423/11/2019 à 15:08:46
274PUONS Maxime (dos. 6200) COLLABORATION UNITED WE STAND 131 km 140 98 SEM3023/11/2019 à 13:02:42
275COTTA Virginie (dos. 5695) CONSEIL NATIONAL 131 km 140 98 V2F2423/11/2019 à 15:30:23
276BRIZE Laetitia (dos. 4887) TITAN-E 131 km 140 98 SEF1723/11/2019 à 07:19:55
2778D KOLJONEN Maria (dos. 3889) ECOLE SAINT CHARLES 130 km 910 100 V1F2523/11/2019 à 14:57:10
278TURCO Lorenzo (dos. 6249) COLLABORATION UNITED WE STAND 130 km 764 96 V1M4223/11/2019 à 16:48:30
279FRANZUTTI Marco (dos. 5207) FONDATION CUOMO 130 km 200 93 V1M4322/11/2019 à 01:44:26
280PRELLI Fabio (dos. 2709) CMB 130 km 200 93 V2M4622/11/2019 à 11:20:52
281D. V. (dos. 4165) SAM JB PASTOR ET FILS 130 km 200 93 JUM319/11/2019 à 19:06:00
282COSTAGLIOLA PATRICK (dos. 377) 130 km 200 93 V3M3521/11/2019 à 13:59:00
283ROMANOFF Christophe (dos. 11748) CREDIT AGRICOLE PCA 130 km 158 96 V2M4723/11/2019 à 16:52:49
284RIBEIRO DA SILVA Rui Filipe (dos. 1112) M2C 129 km 970 95 SEM3122/11/2019 à 23:52:43
285BELTRANDI Cecile (dos. 7225) FAR 129 km 510 99 V1F2623/11/2019 à 16:51:59
286WILINSKI Sebastien (dos. 1921) SIAMP CEDAP 129 km 510 99 SEM3223/11/2019 à 13:15:14
287KEROB Alexis (dos. 7604) PASTOR S.A.M 129 km 364 95 SEM3323/11/2019 à 13:05:19
288FILC Maxence (dos. 12661) COLLEGE CHARLES III 128 km 800 92 BEM221/11/2019 à 18:04:20
289GERBOLINO David (dos. 8478) CHILDREN OF AFRICA 128 km 800 92 V2M4822/11/2019 à 20:10:52
290AUDIGIE Valentin (dos. 2952) CCSS 128 km 800 92 SEM3422/11/2019 à 19:42:39
291GASTALDI Nadia (dos. 3034) CCSS 128 km 800 92 V3F2422/11/2019 à 16:25:17
292RAUX Arielle (dos. 11535) MONTE CARLO SOCIETE DES BAINS DE MER 128 km 800 92 V2F2522/11/2019 à 18:45:59
293BERRUTI Michele (dos. 846) FAMADEM 128 km 486 100 V3F2523/11/2019 à 09:47:37
294SERALE Nathalie (dos. 4774) OXYGENE TRAINING 128 km 256 102 V2F2623/11/2019 à 16:51:19
295FERRIER Nicolas (dos. 7954) SBM OFFSHORE 127 km 400 91 V1M4422/11/2019 à 00:05:44
296GAI Muriel (dos. 8969) CENTRE CARDIO THORACIQUE 127 km 400 91 V1F2722/11/2019 à 18:13:04
297ROMER Frederic (dos. 9080) MONACO ASSET MANAGEMENT 127 km 400 91 V3M3622/11/2019 à 18:39:44
298DA SILVA FERNANDES Ricardo Nuno (dos. 5289) GP CONSTRUCTION 127 km 400 91 V1M4521/11/2019 à 20:35:59
2991 MANZONE Patrick (dos. 3199) ECOLE DE FONTVIEILLE 127 km 400 91 V2M4923/11/2019 à 14:14:46
300BORG Elisa (dos. 8753) GROUPE SOCIETE GENERALE MONACO 126 km 940 95 SEF1823/11/2019 à 00:48:00