NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 1751 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
1751LE STRAT MAUD (dos. 369) 42 km 000 30 V1F20519/11/2019 à 10:39:55
1752LACHELAK Riad (dos. 2636) CMB 42 km 000 30 V1M23421/11/2019 à 15:42:26
1753CAVADINI Delia (dos. 9543) BELARDI FOOD TRADING 42 km 000 30 V1F20619/11/2019 à 13:07:10
1754GARCIA Georges (dos. 5752) CENTRE HOSPITALIER PRINCESSE GRACE 42 km 000 30 V2M21822/11/2019 à 19:33:38
1755MARCACCI Cecilia (dos. 4681) CENTRE CARDIO THORACIQUE 42 km 000 30 SEF18222/11/2019 à 09:13:43
1756ROGER Marina (dos. 5491) APM MONACO SAM 42 km 000 30 V1F20722/11/2019 à 19:48:31
1757BROUQUIER Charlotte (dos. 4614) CENTRE CARDIO THORACIQUE 42 km 000 30 SEF18322/11/2019 à 17:58:42
1758YAKOVLYEVA Marina (dos. 5239) FONDATION CUOMO 42 km 000 30 SEF18418/11/2019 à 12:00:53
1759TICHE Ryan (dos. 13182) FANB 42 km 000 30 BEM1022/11/2019 à 11:07:46
1760MIRA MARQUES Luis (dos. 14898) 42 km 000 30 V3M12222/11/2019 à 20:31:32
1761DESRUMEAUX Nicolas (dos. 13067) SILVATRIM SAM 42 km 000 30 V1M23522/11/2019 à 18:25:22
1762BRET Emmanuel (dos. 11378) EUROMAX MONACO 42 km 000 30 V1M23622/11/2019 à 13:29:29
1763ZAMBERNARDI Delphine (dos. 10473) MONACO DIGITAL 42 km 000 30 V1F20822/11/2019 à 06:14:13
1764DRELON Michel (dos. 14703) MONACAIR 42 km 000 30 V3M12322/11/2019 à 17:33:19
1765CALUMPIT Jessie (dos. 1825) MCF 42 km 000 30 V3F10421/11/2019 à 16:27:42
1766AUBERT Stephan (dos. 6899) PANTAENIUS YACHT INSURANCE 42 km 000 30 V1M23722/11/2019 à 14:03:49
1767RODRIGUES DA SILVA Melanie (dos. 13923) 42 km 000 30 SEF18520/11/2019 à 23:26:20
1768DEKKER Laurence (dos. 12897) 42 km 000 30 V2F20322/11/2019 à 15:15:09
1769ATAUN Berkin (dos. 6544) TEAM Z 42 km 000 30 V1M23822/11/2019 à 13:40:53
1770ZARONTONELLO Melissa (dos. 9658) MONACLEAN 42 km 000 30 SEF18619/11/2019 à 06:59:48
1771BONORA Marie Francoise (dos. 9495) MAIRIE DE MONACO 42 km 000 30 V3F10521/11/2019 à 11:10:46
1772TRUCHETTI Aurelie (dos. 4586) CROIX ROUGE MONEGASQUE 42 km 000 30 SEF18721/11/2019 à 19:25:00
1773BALDONI Eric (dos. 1650) DEL MONTE INTERNATIONAL 42 km 000 30 SEM23121/11/2019 à 22:08:18
1774FARIA DA SILVA Jessica (dos. 11030) AUMONERIE 42 km 000 30 JUF1421/11/2019 à 22:01:47
1775CICERI Bryan (dos. 7040) FONDATION CUOMO 42 km 000 30 SEM23223/11/2019 à 14:05:21
1776GUILBERT Christine (dos. 8984) CENTRE CARDIO THORACIQUE 42 km 000 30 V2F20418/11/2019 à 11:22:22
1777REYNAUD Sebastien (dos. 7738) SILVATRIM SAM 42 km 000 30 V1M23922/11/2019 à 13:32:05
1778DAVIDSON Jenny (dos. 1353) RIVIERA MARRIOTT HOTEL LA PORTE DE MONACO 42 km 000 30 V1F20922/11/2019 à 09:18:55
1779CHIALVA Marie Laure (dos. 863) FINANCIAL STRATEGY 42 km 000 30 SEF18823/11/2019 à 14:11:01
17808B DRAMCOURT CARTER Raphael (dos. 3833) ECOLE SAINT CHARLES 42 km 000 30 POM822/11/2019 à 17:17:39
1781 BAXTER Audrey (dos. 1205) MOTHERS OF AFRICA 42 km 000 30 V3F10621/11/2019 à 15:40:30
1782WOOTTON Jeffrey (dos. 1295) OHI 42 km 000 30 V2M21921/11/2019 à 18:56:35
1783ALEXANDRE Florian (dos. 10053) JUDO CLUB DE MONACO 42 km 000 30 CAM1422/11/2019 à 19:23:11
1784BOITIER Steven (dos. 13683) PETRO SERVICE 42 km 000 30 SEM23321/11/2019 à 18:50:32
1785GOBERT Jerome (dos. 1596) CFM INDOSUEZ WEALTH MANAGEMENT 42 km 000 30 V1M24020/11/2019 à 22:45:46
1786SABINO Jeannine (dos. 2101) SPECIAL OLYMPICS MONACO 42 km 000 30 V3F10720/11/2019 à 14:19:03
1787VACQUIER Sylviane (dos. 9621) FONDATION FLAVIEN 42 km 000 30 V3F10822/11/2019 à 16:00:51
1788SORLIN Monique (dos. 2112) SPECIAL OLYMPICS MONACO 42 km 000 30 V4F3722/11/2019 à 15:59:46
1789ZIEGLER Marc (dos. 8451) SPORTS AKILEINE 42 km 000 30 V2M22022/11/2019 à 18:37:20
1790MESNIER Emma (dos. 5406) LYCEE ALBERT 1ER 42 km 000 30 CAF2020/11/2019 à 21:46:34
1791DRUENNE Severine (dos. 13328) 42 km 000 30 V1F21022/11/2019 à 11:12:10
1792MINGIONE Erina (dos. 2781) COMPAGNIE DE TIR A L ARC 42 km 000 30 POA122/11/2019 à 13:10:54
1793D ELIA Pierre (dos. 12427) 42 km 000 30 SEM23422/11/2019 à 18:24:40
1794SAMAR Thierry (dos. 8104) MCA TEAM 42 km 000 30 V2M22122/11/2019 à 19:43:48
1795BELKOVA Anastasia (dos. 8452) KPMG 42 km 000 30 SEF18922/11/2019 à 19:49:50
1796CLERICO Magali (dos. 7683) SILVATRIM SAM 42 km 000 30 V1F21122/11/2019 à 13:32:05
1797BOUJMADA Abdellatif (dos. 1331) PROMEPLA GROUP 42 km 000 30 V1M24122/11/2019 à 13:56:11
17981 BRUDOUX Romane (dos. 3175) ECOLE DE FONTVIEILLE 42 km 000 30 SEF19022/11/2019 à 19:43:27
1799GIANNINI Thierry (dos. 9600) FONDATION FLAVIEN 42 km 000 30 V1M24219/11/2019 à 17:10:42
1800RIEUX Anne (dos. 5105) DIETSMANN 42 km 000 30 V4F3822/11/2019 à 16:22:43