NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 4651 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
4651SASSO Erin (dos. 8414) SBM OFFSHORE 15 km 400 11 V1F57420/11/2019 à 13:39:27
4652CE1A VITALE Lia (dos. 3236) ECOLE DE FONTVIEILLE 15 km 400 11 EAF5222/11/2019 à 15:33:22
4653MAMMONE Immacolata (dos. 11708) CLUB ALPIN MONEGASQUE - CLUB ALPIN ITALIEN SAN REMO 15 km 400 11 V1F57518/11/2019 à 17:45:54
4654LEFEBVRE Jean Marc (dos. 2864) JUDO CLUB DE MONACO 15 km 400 11 V2M47819/11/2019 à 18:59:53
4655LOZANO Eric (dos. 6808) CABINET VIVALDA 15 km 400 11 V2M47921/11/2019 à 21:40:07
4656DELAPLACE Celine (dos. 13557) BEIGE WHITE YELLOW 15 km 400 11 V1F57622/11/2019 à 13:31:58
4657SIAN Jones (dos. 1235) MOTHERS OF AFRICA 15 km 400 11 V3F23821/11/2019 à 13:41:59
4658MAI Annie (dos. 13322) LA PEC ECOLE DE CABBE 15 km 400 11 V1F57722/11/2019 à 10:13:42
4659ABI AAD SALAMANI Carole (dos. 6839) SBM OFFSHORE 15 km 400 11 V1F57821/11/2019 à 21:26:37
4660GATTI Jean Charles (dos. 3036) CCSS 15 km 400 11 V1M53519/11/2019 à 13:37:39
4661SAIDI PARTO David (dos. 11327) MONACO DIGITAL 15 km 400 11 V1M53622/11/2019 à 13:10:24
4662RATCLIFF Carly (dos. 11555) AMICALE DU PALAIS DE JUSTICE 15 km 400 11 SEF61120/11/2019 à 21:07:57
4663GOMES Fernanda (dos. 9161) NATA LEE SPORTS 15 km 400 11 V1F57917/11/2019 à 11:01:44
4664BIDAU BONAVENTURA Axel (dos. 2520) CMB 15 km 400 11 SEM67621/11/2019 à 17:05:16
4665DE OLIVEIRA CORREIA Marcio (dos. 11160) LYCEE TECHNIQUE ET HOTELIER DE MONACO 15 km 400 11 BEM4422/11/2019 à 11:21:16
4666FLEURY Francois (dos. 6061) COLLABORATION UNITED WE STAND 15 km 400 11 V1M53720/11/2019 à 16:56:28
4667CE1B SIMON Eden (dos. 3259) ECOLE DE FONTVIEILLE 15 km 400 11 EAF5322/11/2019 à 15:58:40
4668LAETITIA Jeau (dos. 10334) TEAM PALAIS PRINCIER 15 km 400 11 SEF61222/11/2019 à 12:59:08
4669CHAUVIN Jonathan (dos. 518) AXA ATOUT COEUR 15 km 400 11 SEM67722/11/2019 à 15:43:18
4670ATASHI Hamed (dos. 6858) SBM OFFSHORE 15 km 400 11 SEM67820/11/2019 à 13:43:59
4671DEBUIRE Isabelle (dos. 2888) MONACO RESOURCES GROUP 15 km 400 11 V2F50922/11/2019 à 13:14:34
4672SAMARATI Jessica (dos. 5027) COMITE OLYMPIQUE MONEGASQUE 15 km 400 11 SEF61320/11/2019 à 07:26:34
4673TERZANO Stephane (dos. 1624) CFM INDOSUEZ WEALTH MANAGEMENT 15 km 400 11 SEM67917/11/2019 à 16:54:07
4674BORELLO Luisa (dos. 6622) DYNAMIC NORDIC WALKING VALLETTE TORINO PIANEZZA 15 km 400 11 V3F23917/11/2019 à 16:19:14
4675JOANNES Philippe (dos. 12206) MONTE CARLO SOCIETE DES BAINS DE MER 15 km 400 11 V2M48017/11/2019 à 19:58:27
4676CREMASCHI Alain (dos. 4906) VENUS TEAM 15 km 400 11 V4M6122/11/2019 à 11:33:56
4677RAPICANO Claudia (dos. 12534) LA PEC ECOLE DE CABBE 15 km 400 11 V1F58020/11/2019 à 12:26:16
4678BATTAGLIONE Thomas (dos. 4825) TEAM SMEG SMA 15 km 400 11 V1M53818/11/2019 à 12:51:24
4679GALLIZZI Brigitte (dos. 8142) GROUPE MARZOCCO 15 km 400 11 V1F58122/11/2019 à 13:25:05
4680CONTI Luisella (dos. 9545) BELARDI FOOD TRADING 15 km 400 11 V1F58222/11/2019 à 13:53:18
4681MAMOLA Natacha (dos. 7543) EXPERIAN 15 km 400 11 V1F58317/11/2019 à 12:01:07
4682MENDONCA Bruno (dos. 8560) MONACO TELECOM 15 km 400 11 SEM68018/11/2019 à 18:25:18
4683SIGAUD Laurence (dos. 9618) FONDATION FLAVIEN 15 km 400 11 V2F51019/11/2019 à 22:32:47
4684LORENZI Pascal (dos. 10100) SKILL Z MONACO 15 km 400 11 V1M53919/11/2019 à 22:29:26
4685WASSENHOVE Fusciane (dos. 5438) MONACAIR 15 km 400 11 SEF61419/11/2019 à 17:49:13
4686PEYRET Katia (dos. 12572) 15 km 400 11 V3F24020/11/2019 à 12:17:15
4687ZABRE Afiah (dos. 4738) CENTRE CARDIO THORACIQUE 15 km 400 11 SEF61521/11/2019 à 14:18:50
4688MENGUAL Lorry (dos. 11090) COMDATA SMST 15 km 400 11 V1F58420/11/2019 à 19:59:32
4689CREMA Cathy (dos. 2029) SPECIAL OLYMPICS MONACO 15 km 400 11 V2F51119/11/2019 à 17:02:37
4690PHAN Fanny (dos. 2700) CMB 15 km 400 11 V2F51218/11/2019 à 17:46:57
4691PENNESTRI Alessandro (dos. 6476) BESINS HEALTHCARE MONACO 15 km 400 11 V2M48122/11/2019 à 13:40:39
4692MERIEN Thibaud (dos. 468) 126EME PROMOTION DE L EOGN 15 km 400 11 SEM68116/11/2019 à 17:50:12
4693DI GIOVANNI Antonio (dos. 1634) D AMICO TEAM 15 km 400 11 V3M22222/11/2019 à 19:12:54
4694RACCA Claudine (dos. 3109) CCSS 15 km 400 11 V3F24119/11/2019 à 14:32:14
4695WENDEN Philippe (dos. 2764) CMB 15 km 400 11 V1M54018/11/2019 à 15:18:52
4696DANIEL Pascale (dos. 7820) COURIR POUR CELINE 15 km 400 11 V2F51316/11/2019 à 16:20:04
4697MEYER Anna (dos. 13321) FONDATION FLAVIEN 15 km 400 11 V3F24222/11/2019 à 10:16:40
4698RENAUD Maelle (dos. 12950) ISSEO IMMOBILIER D ENTREPRISE 15 km 400 11 SEF61620/11/2019 à 14:41:01
4699GUTIERREZ Y DIEZ Laetitia (dos. 10158) ASM RUGBY FEMININ 15 km 400 11 SEF61720/11/2019 à 20:10:09
4700DESMOULIERES Sabrina (dos. 3145) ECOLE DES CARMES 15 km 400 11 V2F51421/11/2019 à 13:33:57