NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 4251 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
4251OLLIER Emmanuel (dos. 4973) VINCI CONSTRUCTION MONACO 18 km 200 13 V1M50420/11/2019 à 20:14:51
4252DAMON Amelie (dos. 10802) HERCULE FITNESS CLUB 18 km 200 13 ESF5122/11/2019 à 20:04:16
4253BUSCHEN Maximo (dos. 2542) CMB 18 km 200 13 EAA2421/11/2019 à 18:07:39
4254PEREIRA VIEIRA Jorge Manuel (dos. 4367) SAM JB PASTOR ET FILS 18 km 200 13 SEM62717/11/2019 à 11:18:40
4255BASIRE Valentine (dos. 12121) LYCEE ALBERT 1ER 18 km 200 13 MIF4320/11/2019 à 20:32:24
4256CRAVERO Clara (dos. 11288) PANTAENIUS YACHT INSURANCE 18 km 200 13 MIF4422/11/2019 à 18:47:18
4257LOGLI Helene (dos. 4746) O E T P 18 km 200 13 V3F21819/11/2019 à 16:00:15
4258FERREIRA Maria (dos. 4196) SAM JB PASTOR ET FILS 18 km 200 13 V2F45921/11/2019 à 21:39:54
4259MASTROIENI Francesco (dos. 8155) GROUPE MARZOCCO 18 km 200 13 V2M44417/11/2019 à 17:29:30
4260SARTORE Magali (dos. 8349) SBM OFFSHORE 18 km 200 13 SEF55122/11/2019 à 12:50:22
4261NAITIJJA Yasmine (dos. 10958) YCO SAM 18 km 200 13 SEF55222/11/2019 à 18:22:16
4262CHAVANAT Mathilde (dos. 1245) NOVARES 18 km 200 13 SEF55322/11/2019 à 18:32:21
4263CAZES Fabienne (dos. 11192) FAR 17 km 970 15 V1F52123/11/2019 à 11:52:25
4264BRAHMI Hanane (dos. 11443) MONTE CARLO SOCIETE DES BAINS DE MER 17 km 970 15 SEM62823/11/2019 à 11:51:48
4265PANARA Elisa (dos. 9288) GRIMALDI FORUM 17 km 928 18 V1F52223/11/2019 à 08:40:21
4266ROLO Dina (dos. 10902) REATHLETIK 17 km 928 18 V1F52323/11/2019 à 16:49:58
4267CASSARO Enzo (dos. 6373) CAVPA 17 km 928 18 BEM3623/11/2019 à 09:40:27
4268AROMATARIO Angelo (dos. 12227) ANDBANK MONACO 17 km 886 21 V2M44523/11/2019 à 12:26:39
4269HASSANIE Samar (dos. 7956) SBM OFFSHORE 17 km 782 14 V1F52423/11/2019 à 16:12:21
4270COSIMO Nathalie (dos. 9307) ETOILE DE MONACO 17 km 698 20 V2F46023/11/2019 à 12:51:56
4271ALARCO Gerard (dos. 56) 17 km 698 20 V3M20723/11/2019 à 13:01:37
4272DONATI Martine (dos. 12279) MONTE CARLO SKI CLUB 17 km 552 16 V3F21923/11/2019 à 12:21:19
4273PETIFOURT Christophe (dos. 7168) TEAM SMEG SMA 17 km 510 19 SEM62923/11/2019 à 16:50:41
4274TRIFOGLI Jean Claude (dos. 125) 17 km 510 19 V3M20823/11/2019 à 13:17:12
4275TERBECHE Salma (dos. 11218) MONTE CARLO SKI CLUB 17 km 364 15 BEF1623/11/2019 à 16:34:35
4276PAPI Vivien (dos. 7469) COLLABORATION UNITED WE STAND 17 km 364 15 EAM6523/11/2019 à 07:27:08
4277CHIARELLI Maeva (dos. 6280) MICHEL PASTOR GROUP 17 km 322 18 SEF55423/11/2019 à 15:42:59
4278ARNOULT Antoine (dos. 14697) CCSS 17 km 134 17 JUM4023/11/2019 à 00:31:46
4279BRUBION Bettina (dos. 12251) ADAGIO 17 km 092 20 V2F46123/11/2019 à 11:24:16
4280AHRAOUI Farah (dos. 6723) BANK JULIUS BAER 16 km 988 13 SEF55523/11/2019 à 14:51:55
4281MANCUSO Palma (dos. 7128) MONTE CARLO SOCIETE DES BAINS DE MER 16 km 988 13 V1F52523/11/2019 à 11:55:43
4282TUSA Cedric (dos. 233) 16 km 904 19 SEM63023/11/2019 à 13:08:43
4283CORTES Marie (dos. 7268) ROSEMONT 16 km 800 12 V2F46220/11/2019 à 16:15:42
4284SIGNOREL Laurent (dos. 12153) NAMEBAY 16 km 800 12 V1M50522/11/2019 à 13:52:06
4285CE2B COLLANGE Lucas (dos. 3283) ECOLE DE FONTVIEILLE 16 km 800 12 EAM6621/11/2019 à 09:59:36
4286REYMOND Elodie (dos. 9107) CHANEL MONACO TEAM 16 km 800 12 SEF55621/11/2019 à 19:55:40
4287CATTIN Didier (dos. 11106) CORPS DES SAPEURS-POMPIERS MONACO 16 km 800 12 V2M44621/11/2019 à 15:13:37
4288FLORENT Lyudmyla (dos. 7274) ROSEMONT 16 km 800 12 V1F52620/11/2019 à 13:37:11
42898A ASPLANATO Matteo (dos. 3807) ECOLE SAINT CHARLES 16 km 800 12 POM4922/11/2019 à 13:57:20
4290LANTERI Jean (dos. 16680) 16 km 800 12 V3M20920/11/2019 à 18:08:36
4291DE QUANT Sarah (dos. 13863) HERCULE FITNESS CLUB 16 km 800 12 V2F46320/11/2019 à 14:54:57
4292DUMORTIER Catherine (dos. 7656) SBM OFFSHORE 16 km 800 12 V1F52718/11/2019 à 19:44:15
4293N GALAMO Theree (dos. 4698) CENTRE CARDIO THORACIQUE 16 km 800 12 V3F22022/11/2019 à 16:24:54
4294CHATRIAN Fabien (dos. 967) INTERPLAST 16 km 800 12 SEM63122/11/2019 à 13:38:44
4295BONDAZ Bernard (dos. 4091) SAM JB PASTOR ET FILS 16 km 800 12 V2M44722/11/2019 à 15:44:20
4296MONTFORT Mai (dos. 6419) CAVPA 16 km 800 12 V1F52822/11/2019 à 20:52:39
4297DEANA Emilie (dos. 1683) ENGECO 16 km 800 12 SEF55722/11/2019 à 13:40:55
4298PALOMBA Tatsiana (dos. 870) FINANCIAL STRATEGY 16 km 800 12 SEF55822/11/2019 à 18:20:29
4299LEONELLI Hugo (dos. 11207) MONTE CARLO SKI CLUB 16 km 800 12 BEM3719/11/2019 à 12:02:31
4300SINGER Arnold (dos. 14066) CHILDREN AND FUTURE 16 km 800 12 V1M50622/11/2019 à 16:04:53