NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 4901 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
4901QUAGLIA SURAY Giovanna (dos. 1431) UBP 15 km 400 11 V2F53519/11/2019 à 23:12:21
4902TURNSEK Andy (dos. 2755) CMB 15 km 400 11 V3M22721/11/2019 à 20:44:01
4903COPELOVICI Elisabeth (dos. 2989) CCSS 15 km 400 11 V3F25522/11/2019 à 12:59:50
4904GRASSET Margaux (dos. 5337) GROUPE SOCIETE GENERALE MONACO 15 km 400 11 SEF64817/11/2019 à 19:02:27
4905JAEGER Xavier (dos. 11458) MONTE CARLO SOCIETE DES BAINS DE MER 15 km 400 11 ESM4120/11/2019 à 12:08:05
4906HOUTART Francois (dos. 2628) CMB 15 km 400 11 SEM71022/11/2019 à 19:57:16
4907SAMPAIO PEREIRA Carla (dos. 7744) SILVATRIM SAM 15 km 400 11 V1F60722/11/2019 à 16:20:45
4908GALLAS Teeyah (dos. 12682) ECOLE DE FONTVIEILLE 15 km 400 11 EAF5622/11/2019 à 08:22:07
4909MOLINO Mario (dos. 1641) D AMICO TEAM 15 km 400 11 V2M49322/11/2019 à 22:02:59
4910FREDIANI Dino (dos. 3023) CCSS 15 km 400 11 V1M56619/11/2019 à 13:36:16
4911PERSSON Victoria (dos. 9152) MONACO ASSET MANAGEMENT 15 km 400 11 SEF64916/11/2019 à 18:37:13
4912TERBECHE Younes (dos. 11219) MONTE CARLO SKI CLUB 15 km 358 14 MIM4223/11/2019 à 16:34:39
4913LEVEE Ludovic (dos. 6136) COLLABORATION UNITED WE STAND 15 km 316 17 V1M56723/11/2019 à 09:51:16
4914COCHET Joseph (dos. 2564) CMB 15 km 316 17 SEM71123/11/2019 à 00:46:33
4915MASSIANI Cesar (dos. 1524) AUTOBUS DE MONACO 15 km 170 13 EAM8123/11/2019 à 16:05:16
4916GOBBI Adrien Carabinier (dos. 12053) COLLABORATION UNITED WE STAND 15 km 128 16 SEM71223/11/2019 à 09:45:06
4917DAVER Patricia (dos. 4838) TEAM SMEG SMA 14 km 982 12 V1F60822/11/2019 à 22:56:16
4918VERRY SHEN Anthony (dos. 2759) CMB 14 km 982 12 BEM4623/11/2019 à 16:46:40
4919CHAVE Frederic (dos. 13910) 14 km 982 12 V1M56823/11/2019 à 17:00:23
4920VILLARD ANNICK (dos. 389) 14 km 940 15 V3F25623/11/2019 à 16:53:25
4921LEPRON Aline (dos. 12265) ADAGIO 14 km 898 18 V1F60923/11/2019 à 11:22:26
4922CE2B TENWINKEL Sophie (dos. 3301) ECOLE DE FONTVIEILLE 14 km 794 11 EAF5723/11/2019 à 16:53:08
4923VINCENT Sylvie (dos. 9168) NATA LEE SPORTS 14 km 794 11 V1F61023/11/2019 à 11:16:34
4924COLLET Marie (dos. 11011) SURETE PUBLIQUE 14 km 752 14 SEF65023/11/2019 à 12:57:41
4925BOUSQUET Bernard (dos. 2830) GRANT THORNTON MONACO 14 km 752 14 V3M22823/11/2019 à 16:24:54
4926RINGUEDE Nicolas (dos. 14330) COLLABORATION UNITED WE STAND 14 km 522 16 SEM71323/11/2019 à 13:33:59
4927LIPOFF Sacha (dos. 10999) UBS (MONACO) S.A. 14 km 334 15 SEM71423/11/2019 à 12:52:05
4928VIANO Jessica (dos. 8419) SBM OFFSHORE 14 km 334 15 SEF65123/11/2019 à 13:30:50
4929CONTI Raffaella (dos. 5197) FONDATION CUOMO 14 km 292 18 V1F61123/11/2019 à 16:50:07
4930JEANNE Nathalie (dos. 11487) AVIATION CIVILE DE MONACO 14 km 188 11 V1F61223/11/2019 à 12:16:31
4931MOULIN Philippe (dos. 8875) SBM OFFSHORE 14 km 188 11 V2M49423/11/2019 à 13:02:13
4932ALEMAN Sarah (dos. 5240) FONDATION DE NICE 14 km 188 11 SEF65223/11/2019 à 14:13:02
4933GUICHARD ALEMAN Manon (dos. 5264) FONDATION DE NICE 14 km 188 11 EAF5823/11/2019 à 14:13:55
4934BERTRAND VIEVILLE Nicolas (dos. 11404) SNEF MONACO 14 km 188 11 SEM71523/11/2019 à 12:29:09
4935LEPAGE Francoise (dos. 12264) ADAGIO 14 km 104 17 V2F53623/11/2019 à 11:24:16
4936JONQUET Paul (dos. 148) 14 km 104 17 V1M56923/11/2019 à 16:51:28
4937PELLISSIER Adeline (dos. 5933) MONACO TELECOM 14 km 000 10 ESF5821/11/2019 à 17:00:53
4938BRESSON Maurice (dos. 14603) 14 km 000 10 V3M22922/11/2019 à 09:02:50
4939FAZZALARO Flavio (dos. 6633) TELIS CHILDREN 14 km 000 10 CAM3821/11/2019 à 12:11:33
4940GOLGO Fernando (dos. 11245) UBS (MONACO) S.A. 14 km 000 10 V1M57017/11/2019 à 19:48:47
4941BARLOT Marina (dos. 6799) CABINET VIVALDA 14 km 000 10 SEF65321/11/2019 à 19:59:09
4942LEGRAND Frederico (dos. 3064) CCSS 14 km 000 10 V3M23018/11/2019 à 15:33:44
4943LANTERI Nathan (dos. 12992) 14 km 000 10 POM5822/11/2019 à 18:29:28
4944SYS Alexandra (dos. 10513) MUSEE OCEANOGRAPHIQUE 14 km 000 10 SEF65417/11/2019 à 09:36:36
4945WEJCHERT Bruno Jan (dos. 14825) ISM 14 km 000 10 CAM3922/11/2019 à 19:01:23
4946CE1B DANGREAUX Lilly (dos. 3245) ECOLE DE FONTVIEILLE 14 km 000 10 EAF5922/11/2019 à 16:05:47
4947FIORI Denise (dos. 13108) MONTE CARLO SKI CLUB 14 km 000 10 V3F25717/11/2019 à 18:55:15
4948SANTINELLI Albert (dos. 9780) T ARETT PAS DE SOURIRE 14 km 000 10 V2M49522/11/2019 à 17:54:44
4949SPANO Massimo (dos. 1738) ES KO TEAM 14 km 000 10 V1M57121/11/2019 à 14:25:10
4950BRISSON Virginie (dos. 1577) CFM INDOSUEZ WEALTH MANAGEMENT 14 km 000 10 V1F61322/11/2019 à 13:13:26