NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 5151 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
51511 BOURGAULT Andree (dos. 3170) ECOLE DE FONTVIEILLE 14 km 000 10 V5F1522/11/2019 à 12:02:32
5152BERTUZZI Philippe (dos. 6877) SBM OFFSHORE 14 km 000 10 V1M60021/11/2019 à 13:22:59
5153COLAS Noemie (dos. 6020) COLLABORATION UNITED WE STAND 14 km 000 10 V1F64022/11/2019 à 18:40:28
5154COMMANDEUR George (dos. 14711) 14 km 000 10 V4M6422/11/2019 à 12:52:11
5155BALLAND Emmie (dos. 11542) SBM OFFSHORE 14 km 000 10 EAF6417/11/2019 à 19:43:23
51569A NENCHEVA Alexandra (dos. 3917) ECOLE SAINT CHARLES 14 km 000 10 EAF6522/11/2019 à 10:36:57
5157FRANCHI Maria Elena (dos. 11055) BETTINA 14 km 000 10 V2F55422/11/2019 à 06:51:04
5158BERTRAND Marjorie (dos. 7102) MONTE CARLO SOCIETE DES BAINS DE MER 14 km 000 10 V1F64122/11/2019 à 10:16:41
5159CAMPOS Molly (dos. 14002) 14 km 000 10 EAA2721/11/2019 à 18:28:01
5160ALBIN Dorian (dos. 5123) EDMOND DE ROTHSCHILD 14 km 000 10 BEM5119/11/2019 à 17:31:40
5161NEGRI Patricia (dos. 5223) FONDATION CUOMO 14 km 000 10 V3F27021/11/2019 à 18:24:00
5162BOUJARD Hdn (dos. 5246) FONDATION DE NICE 14 km 000 10 V4M6520/11/2019 à 12:38:17
5163TEISSEIRE Isabelle (dos. 2746) CMB 14 km 000 10 V1F64217/11/2019 à 14:19:28
5164COOPER Mister (dos. 12580) YACHT CLUB 14 km 000 10 ESA521/11/2019 à 20:50:02
5165DIGUET Stephane (dos. 6389) CAVPA 14 km 000 10 V2M50822/11/2019 à 12:12:22
5166CARLET Alan (dos. 5194) FONDATION CUOMO 14 km 000 10 V1M60122/11/2019 à 18:57:01
5167KIRSCHER Anne Marie (dos. 13336) 14 km 000 10 V3F27122/11/2019 à 15:10:07
5168SUBIL Remi (dos. 6435) CAVPA 14 km 000 10 BEM5221/11/2019 à 18:47:15
5169RUMMENS Marc (dos. 13620) 14 km 000 10 V3M24018/11/2019 à 16:42:06
5170SARFATI Fanny (dos. 8495) CHILDREN OF AFRICA 14 km 000 10 SEF67922/11/2019 à 18:41:19
5171BLANC Maite (dos. 9661) SPECIAL OLYMPICS MONACO 14 km 000 10 V4F8619/11/2019 à 14:48:55
5172DOS REIS OLIVIERA Patrick (dos. 10134) GROUPE BOSS 14 km 000 10 SEM74621/11/2019 à 21:52:56
5173BURNOT Helene (dos. 13195) CROIX ROUGE MONEGASQUE 14 km 000 10 V2F55522/11/2019 à 17:59:54
5174CATARINA Lucas (dos. 5002) COMITE OLYMPIQUE MONEGASQUE 14 km 000 10 SEM74722/11/2019 à 20:00:22
5175BUSCH Philippe (dos. 13966) 14 km 000 10 V1M60220/11/2019 à 09:16:46
5176FRANCHETEAU Damien (dos. 9759) FONDATION DE NICE 14 km 000 10 V1M60317/11/2019 à 09:49:11
5177CATARINA Lucas (dos. 14027) FONDATION FLAUJAC 14 km 000 10 SEM74822/11/2019 à 20:00:22
5178CURE Edouard (dos. 2573) CMB 14 km 000 10 V2M50921/11/2019 à 22:50:20
5179MARQUEZ DA SILVA Jessica (dos. 5670) COLUMBUS MONTE CARLO 14 km 000 10 SEF68022/11/2019 à 10:28:11
5180RODET Bruno (dos. 1160) MATEMONA 14 km 000 10 V1M60420/11/2019 à 19:51:06
5181MORANDO Therese (dos. 2076) SPECIAL OLYMPICS MONACO 14 km 000 10 V4F8720/11/2019 à 11:44:04
5182ZANARDO Magali (dos. 8403) SBM OFFSHORE 14 km 000 10 V1F64322/11/2019 à 13:04:54
5183TARBEZ Christine (dos. 6239) COLLABORATION UNITED WE STAND 14 km 000 10 SEF68119/11/2019 à 12:18:24
5184DE CARVALHO FERREIRA RICARDO (dos. 347) 14 km 000 10 V2M51017/11/2019 à 12:55:12
5185POINAS Arnaud (dos. 10119) IM2S 14 km 000 10 SEM74922/11/2019 à 10:19:17
5186ROSTAGNI Franck (dos. 1192) MENTON CONSEILS GESTION 14 km 000 10 V1M60522/11/2019 à 11:23:26
5187BEREZNEV Alexandre (dos. 2517) CMB 14 km 000 10 SEM75020/11/2019 à 19:12:31
5188DELAUNAY Leo (dos. 13610) CELLULE EUROPE 14 km 000 10 MIM4517/11/2019 à 14:48:23
5189ROUX Ludmilla (dos. 13096) COLLEGE CHARLES III 14 km 000 10 MIF5521/11/2019 à 18:10:37
5190BOSSIERES Pierre (dos. 2535) CMB 14 km 000 10 SEM75120/11/2019 à 15:08:52
5191DUJARDIN MAESTRATI Cedric (dos. 942) INFOTEL MONACO 14 km 000 10 SEM75222/11/2019 à 15:13:10
5192LAVAGNA Olivier (dos. 8110) PORTS DE MONACO 14 km 000 10 V1M60621/11/2019 à 13:33:23
5193MICHELOZZI Cindy (dos. 1189) MENTON CONSEILS GESTION 14 km 000 10 V1F64422/11/2019 à 11:18:24
5194CAPIOMONT Corinne (dos. 3140) ECOLE DES CARMES 14 km 000 10 V1F64519/11/2019 à 19:11:48
5195GRASSET Brigitte (dos. 1423) UBP 14 km 000 10 V2F55618/11/2019 à 14:15:00
5196MAS Kevin (dos. 5800) AMICALE DU SERVICE DES PARKINGS PUBLICS 14 km 000 10 SEM75321/11/2019 à 13:45:50
5197GIUGE LE STRAT NAIS (dos. 368) 14 km 000 10 EAF6617/11/2019 à 18:21:00
5198ALLIER SOUTZO Emmanuelle (dos. 8642) FONDATION DE NICE 14 km 000 10 V1F64616/11/2019 à 15:34:22
5199OPPRECHT Baptiste (dos. 11760) IMPACT MONACO RIVIERA 14 km 000 10 EAM8620/11/2019 à 18:29:29
5200FERRAZ Sebastien (dos. 8966) CENTRE CARDIO THORACIQUE 14 km 000 10 V1M60719/11/2019 à 15:30:25