NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 10651 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
10651DALZON Mathilde (dos. 14343) 2 km 800 2 SEF148322/11/2019 à 15:54:43
10652NASI Bruno (dos. 8280) SBM OFFSHORE 2 km 800 2 V1M112622/11/2019 à 13:01:56
10653CPA BOSANO Livia (dos. 3644) ECOLE DE LA CONDAMINE 2 km 800 2 EAF34421/11/2019 à 09:44:04
10654LUIGGI Alexis (dos. 6656) TELIS CHILDREN 2 km 800 2 SEM145121/11/2019 à 12:02:21
10655VALADE Julie (dos. 14892) JEUNE CHAMBRE ECONOMIQUE DE MONACO 2 km 800 2 SEF148420/11/2019 à 19:26:44
10656CM2M FRANCART Eleonore (dos. 3628) ECOLE DE LA CONDAMINE 2 km 800 2 POF22422/11/2019 à 14:27:48
10657MARS Patricia (dos. 1356) CLUB MOANA 2 km 800 2 V2M85716/11/2019 à 14:53:04
10658DOUVIER Olga (dos. 8513) KPMG 2 km 800 2 V2F97817/11/2019 à 17:33:08
10659LAVARENNE Christian (dos. 6651) TELIS CHILDREN 2 km 800 2 V3M37621/11/2019 à 12:02:44
10660QUINTIERO Aldo Erminio (dos. 13724) DYNAMIC NORDIC WALKING VALLETTE TORINO PIANEZZA 2 km 800 2 V2M85817/11/2019 à 11:38:52
10661URBANI Adele (dos. 12656) 2 km 800 2 V2F97917/11/2019 à 10:11:59
10662VINCI Rita (dos. 2133) SPECIAL OLYMPICS MONACO 2 km 800 2 V1F124120/11/2019 à 21:41:57
10663TAINE Samy (dos. 6710) TELIS CHILDREN 2 km 800 2 JUM10921/11/2019 à 12:00:53
10664DAVER Julien (dos. 7633) SBM OFFSHORE 2 km 800 2 SEM145222/11/2019 à 12:56:09
10665CE2M LANTERI Gabriel (dos. 3501) ECOLE DE LA CONDAMINE 2 km 800 2 EAM37022/11/2019 à 14:33:25
10666WEBER CARAVIA Lilian (dos. 8395) SBM OFFSHORE 2 km 800 2 V2F98016/11/2019 à 16:31:01
10667SCHWARTZ Luna (dos. 9397) FONDATION DE NICE 2 km 800 2 POF22516/11/2019 à 17:47:08
10668DESCHILDRE Jean Francois (dos. 10108) IM2S 2 km 800 2 V2M85916/11/2019 à 20:14:55
10669PICCO Dominique (dos. 13701) 2 km 800 2 V4M11621/11/2019 à 17:14:17
10670AMEUR Bouchra (dos. 7674) SILVATRIM SAM 2 km 800 2 EAF34517/11/2019 à 17:43:24
10671MASSONI Serge (dos. 14120) CHILDREN AND FUTURE 2 km 800 2 V3M37723/11/2019 à 13:38:45
10672VATRICAN Margarette (dos. 14052) COLLEGE CHARLES III 2 km 800 2 V2F98121/11/2019 à 21:34:18
10673ORCAJO Pascal (dos. 11925) AS MONACO 2 km 800 2 V2M86020/11/2019 à 15:10:58
10674SMETANA Marek (dos. 14344) 3NT 2 km 800 2 SEM145322/11/2019 à 14:58:03
10675HANQUET Patrick (dos. 7695) SILVATRIM SAM 2 km 800 2 V3M37820/11/2019 à 12:59:49
10676FARIA DA SILVA Andreia (dos. 506) ARC MONTE CARLO 2 km 800 2 SEF148522/11/2019 à 18:55:52
10677MEBARKI Lisa (dos. 5526) COMITE MONEGASQUE ANTIDOPAGE 2 km 800 2 SEF148623/11/2019 à 12:37:19
10678SOUMER Emmanuelle (dos. 13816) 2 km 800 2 V1F124217/11/2019 à 11:54:42
10679RICHE Thomas (dos. 843) EQUIOM 2 km 800 2 SEM145420/11/2019 à 13:18:42
10680FLAMANT Jeannick (dos. 16692) CABINET VIALE 2 km 800 2 V3F46221/11/2019 à 19:24:42
10681MARCHANT Danielle (dos. 2072) SPECIAL OLYMPICS MONACO 2 km 800 2 V5F3416/11/2019 à 15:14:59
10682SARRAZIN Alexandre (dos. 11645) AS MONACO 2 km 800 2 SEM145520/11/2019 à 15:11:03
10683VIALA Cedric (dos. 8852) KINDER SPORT 2 km 800 2 V1M112722/11/2019 à 13:49:17
10684ROZIER CHATELIER Prune (dos. 6216) COLLABORATION UNITED WE STAND 2 km 800 2 EAF34617/11/2019 à 10:45:15
10685HIGELIN Stephane (dos. 1522) AUTOBUS DE MONACO 2 km 800 2 V2M86121/11/2019 à 08:37:27
10686IVARS Yolande (dos. 5505) BILLON CONSEIL ET SERVICES 2 km 800 2 V3F46322/11/2019 à 13:39:55
10687FRANCHELIN Amelie (dos. 10785) E et Y ACA 2 km 800 2 SEF148720/11/2019 à 13:20:30
10688VALLAURI Leopold (dos. 9125) EXPERIAN 2 km 800 2 V1M112822/11/2019 à 12:12:58
10689REY Baptiste (dos. 11933) AS MONACO 2 km 800 2 SEM145620/11/2019 à 15:11:02
10690FRANCO Ermes (dos. 6908) PANTAENIUS YACHT INSURANCE 2 km 800 2 SEM145722/11/2019 à 13:59:40
10691AOUCHEV Samir (dos. 6571) TELIS CHILDREN 2 km 800 2 EAM37121/11/2019 à 11:58:33
10692MILLET Genevieve (dos. 11642) AS MONACO 2 km 800 2 V3F46420/11/2019 à 15:16:34
10693BEN SOUSSAN Franck (dos. 7246) GORDON S BLAIR 2 km 800 2 SEM145821/11/2019 à 18:58:31
10694GIANNINI Nicolas (dos. 6639) TELIS CHILDREN 2 km 800 2 ESM11321/11/2019 à 11:54:18
10695BIAMONTI Andrea (dos. 7387) ECOLE DES REVOIRES 2 km 800 2 POM23821/11/2019 à 14:37:54
10696REUMONT Anna (dos. 16653) AS MONACO 2 km 800 2 V1F124320/11/2019 à 15:16:28
10697PAREJAS May (dos. 8494) CHILDREN OF AFRICA 2 km 800 2 V2F98216/11/2019 à 17:05:00
10698CPA BAIRSTOW Aleftina (dos. 3643) ECOLE DE LA CONDAMINE 2 km 800 2 EAF34721/11/2019 à 09:44:03
10699JAMMES Diane (dos. 13014) CFM INDOSUEZ WEALTH MANAGEMENT 2 km 800 2 V1F124417/11/2019 à 12:51:02
10700GOSSELIN Julie (dos. 10389) MONACO DIGITAL 2 km 800 2 SEF148818/11/2019 à 12:50:03