NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 10201 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
10201E BOUGLET RAMIREZ FERNANDEZ Cesar (dos. 785) ECOLE SAINT JOSEPH 4 km 200 3 EAM34018/11/2019 à 15:16:36
10202CLAPIER Laurence (dos. 7248) GORDON S BLAIR 4 km 200 3 SEF141521/11/2019 à 19:25:02
10203BERTRAND Arnaud (dos. 16831) MONTE CARLO SOCIETE DES BAINS DE MER 4 km 200 3 SEM139819/11/2019 à 19:09:34
10204BEJOT Mathieu (dos. 4936) VINCI CONSTRUCTION MONACO 4 km 200 3 SEM139921/11/2019 à 12:55:50
10205CARTA Aaron (dos. 12537) ECOLE DE FONTVIEILLE 4 km 200 3 EAM34122/11/2019 à 10:27:42
10206GRECK Valerie (dos. 5504) BILLON CONSEIL ET SERVICES 4 km 200 3 V2F95022/11/2019 à 13:39:54
10207SAVIGNAT Sophie (dos. 7362) TELIS CHILDREN 4 km 200 3 V1F119321/11/2019 à 12:03:08
10208MONNIER Fabrice (dos. 1109) M2C 4 km 200 3 SEM140017/11/2019 à 12:07:55
10209CE1A CHEBALLA Thiago (dos. 3392) ECOLE DE LA CONDAMINE 4 km 200 3 EAM34220/11/2019 à 10:35:47
10210BENARROUS Jean Louis (dos. 5473) APM MONACO SAM 4 km 200 3 V2M83322/11/2019 à 13:08:01
10211OUARDANI Haikel (dos. 8799) DIETSMANN 4 km 200 3 V1M108220/11/2019 à 19:16:49
102127A CARADONNA Lya (dos. 3710) ECOLE SAINT CHARLES 4 km 200 3 POF21220/11/2019 à 11:02:50
10213SCALISI Melina (dos. 2259) TELIS DATACENTER 4 km 200 3 SEF141620/11/2019 à 17:52:05
10214ROMAIN Krystel (dos. 11847) MONTE CARLO SOCIETE DES BAINS DE MER 4 km 200 3 V1F119419/11/2019 à 17:37:38
10215SINITO Charlie (dos. 12509) LA FAMILLE IMMO 4 km 200 3 EAM34317/11/2019 à 17:25:40
10216CM1M PASTORELLI Victoria (dos. 3562) ECOLE DE LA CONDAMINE 4 km 200 3 POF21320/11/2019 à 10:25:34
10217LANGLET Fabienne (dos. 9216) SBM OFFSHORE 4 km 200 3 V2F95120/11/2019 à 13:05:07
10218MACEDO DE MIRANDA Jose (dos. 4295) SAM JB PASTOR ET FILS 4 km 200 3 V2M83417/11/2019 à 18:58:01
10219TOLEDO Laura (dos. 6748) FINANCIAL STRATEGY 4 km 200 3 V1F119520/11/2019 à 19:26:09
10220DEWEZ Joy (dos. 4166) SAM JB PASTOR ET FILS 4 km 200 3 SEF141718/11/2019 à 20:49:58
10221MINDER Ours (dos. 13604) ECOLE DE FONTVIEILLE 4 km 200 3 V3M36117/11/2019 à 11:43:11
10222SANIA Matthieu (dos. 8340) SBM OFFSHORE 4 km 200 3 POM22417/11/2019 à 16:14:11
10223BENETEAU Karl (dos. 6869) SBM OFFSHORE 4 km 200 3 V1M108322/11/2019 à 13:15:20
10224MIGLIORE Raffaello (dos. 2370) SCORPIO 4 km 200 3 SEM140122/11/2019 à 13:16:21
10225AUSELLO Mathys (dos. 12433) 4 km 200 3 BEM11817/11/2019 à 17:17:47
10226MALFATTO Andrea (dos. 14621) 4 km 200 3 SEM140220/11/2019 à 20:17:47
10227GRIMAUD Marion (dos. 13690) CENTRE HOSPITALIER PRINCESSE GRACE 4 km 200 3 V1F119617/11/2019 à 12:05:55
10228ANRIGO Oceane (dos. 6569) TELIS CHILDREN 4 km 200 3 CAF12421/11/2019 à 12:09:20
10229MATERNE Victoria (dos. 987) INTERPLAST 4 km 200 3 EAF32118/11/2019 à 13:04:19
10230KENTISH Henry (dos. 7536) EXPERIAN 4 km 200 3 MIM10217/11/2019 à 16:01:21
10231TRAVKINA Anna (dos. 8377) SBM OFFSHORE 4 km 200 3 SEF141822/11/2019 à 13:24:37
10232BENYCHOU Imran (dos. 6598) TELIS CHILDREN 4 km 200 3 BEM11921/11/2019 à 12:10:16
10233MORIN Faustine (dos. 2784) COMPAGNIE DE TIR A L ARC 4 km 200 3 BEF8617/11/2019 à 16:57:00
10234DIATO Tamara (dos. 14887) 4 km 200 3 V2F95222/11/2019 à 15:18:35
10235MIRANDA PEREIRA Catia (dos. 11177) LYCEE TECHNIQUE ET HOTELIER DE MONACO 4 km 200 3 CAF12521/11/2019 à 11:15:34
10236MURPHY Robin (dos. 11001) UBS (MONACO) S.A. 4 km 200 3 SEM140321/11/2019 à 13:20:52
10237BORDIER Beatrice (dos. 1574) CFM INDOSUEZ WEALTH MANAGEMENT 4 km 200 3 V2F95320/11/2019 à 14:34:56
10238JUSBERT Karine (dos. 8755) GROUPE SOCIETE GENERALE MONACO 4 km 200 3 SEF141922/11/2019 à 18:21:01
10239D BONDONNO Mila (dos. 753) ECOLE SAINT JOSEPH 4 km 200 3 EAF32218/11/2019 à 15:09:10
10240PASTOR Patrice (dos. 4356) SAM JB PASTOR ET FILS 4 km 200 3 V1M108418/11/2019 à 21:36:44
10241CAZES Gabriel (dos. 11193) FAR 4 km 200 3 CAM9716/11/2019 à 17:21:20
10242LAUZIER Anne Marie (dos. 5354) GROUPE SOCIETE GENERALE MONACO 4 km 200 3 V2F95421/11/2019 à 13:02:11
10243MICELI Carole (dos. 7934) CFM INDOSUEZ WEALTH MANAGEMENT 4 km 200 3 SEF142020/11/2019 à 13:09:50
10244PIZZI David (dos. 12468) 4 km 200 3 V1M108517/11/2019 à 14:59:53
10245GODIER Charles (dos. 1775) HEMODIALYSE CHPG CHPM 4 km 200 3 SEM140420/11/2019 à 16:25:02
10246CM1B LIME Kendra (dos. 3530) ECOLE DE LA CONDAMINE 4 km 200 3 POF21420/11/2019 à 10:07:58
10247PALUMBO Carlo (dos. 5546) EUROIL 4 km 200 3 V1M108617/11/2019 à 13:09:35
10248NASSI Elena (dos. 7435) ECOLE DES REVOIRES 4 km 200 3 POF21521/11/2019 à 14:47:35
10249GOMEZ Romain (dos. 14614) AS MONACO FOOTBALL CLUB 4 km 200 3 JUM9721/11/2019 à 20:21:04
10250GONIN Chloe (dos. 7279) ROSEMONT 4 km 200 3 BEF8717/11/2019 à 17:11:04