NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 8051 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
8051TAPPINI Regine (dos. 6935) MAIRIE DE ROQUEBRUNE CAP MARTIN 7 km 000 5 V2F78120/11/2019 à 17:17:29
8052GUIDOUM Christian (dos. 8682) TELIS DATACENTER 7 km 000 5 V1M88420/11/2019 à 18:06:13
8053DELLAMICO Arianna (dos. 2313) SCORPIO 7 km 000 5 ESF9922/11/2019 à 13:20:36
8054KSOURI Yan (dos. 3054) CCSS 7 km 000 5 SEM116317/11/2019 à 17:35:54
8055VAN RIEL Mary (dos. 4932) VENUS TEAM 7 km 000 5 V2F78220/11/2019 à 20:11:33
8056FRAVAL Lucie (dos. 4499) CROIX ROUGE MONEGASQUE 7 km 000 5 MIF9122/11/2019 à 18:25:09
8057GENTIL Therese (dos. 12826) 7 km 000 5 SEF110416/11/2019 à 19:27:06
8058VUKOVIC Iga (dos. 9372) MARFIN MANAGEMENT 7 km 000 5 V2F78317/11/2019 à 14:58:04
80598D MERSIYANOVA Indira (dos. 3892) ECOLE SAINT CHARLES 7 km 000 5 V2F78418/11/2019 à 15:35:05
8060LEVENEZ Francis (dos. 4675) CENTRE CARDIO THORACIQUE 7 km 000 5 V3M31319/11/2019 à 12:52:47
8061ZONA Jessica (dos. 10669) CENTRE HOSPITALIER PRINCESSE GRACE 7 km 000 5 SEF110519/11/2019 à 22:25:34
8062MONTANI Helene (dos. 6670) TELIS CHILDREN 7 km 000 5 V2M72321/11/2019 à 11:55:12
8063FAURE Emilie (dos. 1186) MENTON CONSEILS GESTION 7 km 000 5 SEF110622/11/2019 à 11:22:04
8064HAREL Esteban (dos. 16808) 7 km 000 5 BEM8820/11/2019 à 15:17:40
8065MUTTI Dario (dos. 10409) MONACO DIGITAL 7 km 000 5 V1M88518/11/2019 à 08:47:29
8066CM2A D AGOSTIN Carla Marie (dos. 3573) ECOLE DE LA CONDAMINE 7 km 000 5 POF11020/11/2019 à 10:57:15
8067MESNAGE Emmanuel (dos. 16872) LA PEC ECOLE DE CABBE 7 km 000 5 V2M72419/11/2019 à 12:23:37
8068BONAVENTURA Diego (dos. 5441) MONACO ECONOMIC BOARD 7 km 000 5 V1M88619/11/2019 à 10:40:02
8069ANTONINI Nicolas (dos. 8938) CENTRE CARDIO THORACIQUE 7 km 000 5 SEM116417/11/2019 à 17:26:18
8070MESSINA Laurie (dos. 1487) ASCOMA 7 km 000 5 SEF110721/11/2019 à 11:41:36
8071GRANERO Aurelie (dos. 1187) MENTON CONSEILS GESTION 7 km 000 5 SEF110822/11/2019 à 11:21:56
8072AMRI Hayette (dos. 7678) SILVATRIM SAM 7 km 000 5 V1F96321/11/2019 à 15:11:04
8073RIO Alexandre (dos. 5942) MONACO TELECOM 7 km 000 5 V1M88722/11/2019 à 14:57:35
8074LEROY Stephanie (dos. 7540) EXPERIAN 7 km 000 5 V1F96422/11/2019 à 13:35:02
8075COLLANGE Lilou (dos. 13138) COURIR POUR CELINE 7 km 000 5 EAF18617/11/2019 à 15:41:00
8076TARQUINI Nicolas (dos. 4417) SAM JB PASTOR ET FILS 7 km 000 5 SEM116518/11/2019 à 19:15:50
8077LOUTRE Alexis (dos. 5913) MONACO TELECOM 7 km 000 5 MIM8116/11/2019 à 17:03:16
8078BONCOMPAGNI Jean Claude (dos. 11744) CREDIT AGRICOLE PCA 7 km 000 5 V3M31422/11/2019 à 19:05:55
8079GRAA Mohamed (dos. 14615) AS MONACO FOOTBALL CLUB 7 km 000 5 ESM8221/11/2019 à 20:21:11
8080CM2B DE SEVELINGES Antoine (dos. 3589) ECOLE DE LA CONDAMINE 7 km 000 5 POM13319/11/2019 à 11:15:00
8081MORTAUD Jeremy (dos. 10062) TEAM PALAIS PRINCIER 7 km 000 5 SEF110917/11/2019 à 20:44:44
8082LEHMANN Gilbert (dos. 14836) 7 km 000 5 V4M9320/11/2019 à 11:52:58
8083TOLOMEI Sophie (dos. 10791) E et Y ACA 7 km 000 5 V1F96520/11/2019 à 13:18:23
8084POLETTO Giovanni (dos. 11720) CLUB ALPIN MONEGASQUE - CLUB ALPIN ITALIEN SAN REMO 7 km 000 5 POM13417/11/2019 à 17:43:30
80858C BARRY Nicholas (dos. 3853) ECOLE SAINT CHARLES 7 km 000 5 POM13520/11/2019 à 10:56:41
8086PINON Dobby (dos. 14397) ECOLE DE LA CONDAMINE 7 km 000 5 EAA4822/11/2019 à 10:58:26
8087DE MONT MARIN Geraldine (dos. 12463) SAM JB PASTOR ET FILS 7 km 000 5 V4F12416/11/2019 à 16:20:51
8088CORBO Filippo (dos. 13984) 7 km 000 5 V1M88817/11/2019 à 16:56:38
8089ZANGARELLI Gerard (dos. 3133) CCSS 7 km 000 5 V4M9417/11/2019 à 15:38:42
8090CM1M HEBERT Louna (dos. 3558) ECOLE DE LA CONDAMINE 7 km 000 5 POF11120/11/2019 à 10:24:35
8091LUCACCIO Shirley (dos. 9280) GRIMALDI FORUM 7 km 000 5 SEF111022/11/2019 à 19:46:01
8092D ANDREA Charlotte (dos. 13845) 7 km 000 5 SEF111117/11/2019 à 14:09:13
8093KEMP Ethan Richard (dos. 14778) 7 km 000 5 ESM8319/11/2019 à 07:47:31
8094CARRE Amelie (dos. 5138) EDMOND DE ROTHSCHILD 7 km 000 5 ESF10017/11/2019 à 18:50:17
8095STOKES Jacob (dos. 13524) FANB 7 km 000 5 EAM19821/11/2019 à 15:10:40
8096MICHEL Jean Claude (dos. 14827) ISM 7 km 000 5 V1M88921/11/2019 à 13:33:30
8097VEGA Barbara (dos. 8861) GEG MANAGEMENT IAS SAM 7 km 000 5 V1F96621/11/2019 à 14:13:55
8098DAMIANI Chiara (dos. 12389) 7 km 000 5 V1F96721/11/2019 à 14:18:11
8099VIOUX Guillaume (dos. 13414) COURIR POUR CELINE 7 km 000 5 SEM116617/11/2019 à 18:00:08
8100BACHELLIER Nicolas (dos. 9643) MONACLEAN 7 km 000 5 SEM116722/11/2019 à 19:01:39