NOFINISHLINE le 16/11/2019 à MONACO

 
 
Résultat de la place 7901 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
7901PETIT DE LA RHODIERE Manon (dos. 8009) PWC MONACO 2019 7 km 000 5 SEF108717/11/2019 à 13:29:04
7902BERRY Eve (dos. 512) ARTELIA 7 km 000 5 SEF108822/11/2019 à 13:28:11
7903SUZANNE Jean Francois (dos. 5171) EDMOND DE ROTHSCHILD 7 km 000 5 V1M86421/11/2019 à 19:06:10
7904CIRELLI Carole (dos. 1183) MENTON CONSEILS GESTION 7 km 000 5 V1F95022/11/2019 à 11:22:01
7905ROBASTO Filippo (dos. 6964) GEG MANAGEMENT IAS SAM 7 km 000 5 V1M86522/11/2019 à 19:41:45
7906ADELINE Emmanuelle (dos. 4045) SAM JB PASTOR ET FILS 7 km 000 5 V2F77222/11/2019 à 14:41:46
7907MUTTI Luna (dos. 10410) MONACO DIGITAL 7 km 000 5 EAF17218/11/2019 à 08:47:31
7908CM2A LAUREYS Marie Emma (dos. 3576) ECOLE DE LA CONDAMINE 7 km 000 5 POF10320/11/2019 à 10:55:10
7909CROISY VALCESCHINI Mathys (dos. 6758) BNPPARIBAS 7 km 000 5 EAM19116/11/2019 à 17:22:46
7910BEN SALEM Angele (dos. 6597) TELIS CHILDREN 7 km 000 5 SEF108921/11/2019 à 12:08:25
7911GOLGO Federico (dos. 13341) FANB 7 km 000 5 MIM7917/11/2019 à 19:48:43
7912MIYAMATSU Sarah (dos. 14744) 7 km 000 5 CAF9619/11/2019 à 14:07:27
7913SCARATO Stefanella (dos. 11307) DAICHESPIANA 7 km 000 5 V2F77317/11/2019 à 12:15:16
7914MARCHESI Giulio (dos. 1640) D AMICO TEAM 7 km 000 5 SEM114918/11/2019 à 13:36:04
7915CHERILLO Arthur (dos. 11503) CREDIT AGRICOLE PCA 7 km 000 5 CAM7017/11/2019 à 13:16:20
7916GRANDCLEMENT Morgane (dos. 12560) MONTE CARLO SOCIETE DES BAINS DE MER 7 km 000 5 SEF109016/11/2019 à 19:59:40
7917LANGLOIS Jean Luc (dos. 4275) SAM JB PASTOR ET FILS 7 km 000 5 SEM115018/11/2019 à 19:14:44
7918CE1M OGDEN Seren (dos. 3438) ECOLE DE LA CONDAMINE 7 km 000 5 EAF17322/11/2019 à 10:50:45
7919CM1B LORANO Emilie (dos. 3333) ECOLE DE FONTVIEILLE 7 km 000 5 POF10421/11/2019 à 15:56:17
7920GABRIELLI Benoit (dos. 13925) FANB 7 km 000 5 EAM19222/11/2019 à 13:59:28
79218B MONNET Romain (dos. 3841) ECOLE SAINT CHARLES 7 km 000 5 POM12922/11/2019 à 10:38:06
7922FARINA Anna (dos. 11686) CLUB ALPIN MONEGASQUE - CLUB ALPIN ITALIEN SAN REMO 7 km 000 5 POF10518/11/2019 à 17:14:43
7923MORABITO Antonia (dos. 7720) SILVATRIM SAM 7 km 000 5 V2F77421/11/2019 à 15:11:08
79247A PAT KAFAFIAN Alexandre (dos. 3724) ECOLE SAINT CHARLES 7 km 000 5 POM13020/11/2019 à 10:49:18
7925COTIN Emmanuelle (dos. 6494) MONACO LUXURY GROUP 7 km 000 5 V1F95120/11/2019 à 19:04:23
7926COTTEBRUNE Caroline (dos. 2991) CCSS 7 km 000 5 SEF109116/11/2019 à 22:26:19
7927SOLER Laurent (dos. 2911) MONACO RESOURCES GROUP 7 km 000 5 V3M30822/11/2019 à 13:28:26
7928RIVIERE Franck (dos. 13278) TEAM NICO 7 km 000 5 V1M86617/11/2019 à 19:40:04
7929MEBTOUCHE Hatem (dos. 5159) EDMOND DE ROTHSCHILD 7 km 000 5 SEM115117/11/2019 à 18:50:14
7930BEGUIN Dominique (dos. 8685) CLIMATHERM 7 km 000 5 V3M30922/11/2019 à 13:05:58
7931DURIEZ Frederic (dos. 7520) EXPERIAN 7 km 000 5 V1M86722/11/2019 à 13:56:16
7932MENGUAL Nathalie (dos. 5090) DIETSMANN 7 km 000 5 V1F95218/11/2019 à 13:13:46
7933SATTLER William (dos. 8352) SBM OFFSHORE 7 km 000 5 SEM115222/11/2019 à 12:59:35
7934GRELIN Stephane (dos. 4240) SAM JB PASTOR ET FILS 7 km 000 5 V1M86821/11/2019 à 13:24:09
7935PIAZZOLLA PHAM Alexandre (dos. 6193) COLLABORATION UNITED WE STAND 7 km 000 5 CAM7117/11/2019 à 15:46:55
7936DURAND Leonie (dos. 3009) CCSS 7 km 000 5 POF10616/11/2019 à 15:50:09
7937BRIANTI Oasis (dos. 13343) FONDATION FLAUJAC 7 km 000 5 EAA4617/11/2019 à 19:12:41
7938RISALITI Geraldine (dos. 13333) 7 km 000 5 V1F95322/11/2019 à 10:14:38
7939IVARSSON Daniel (dos. 13153) 7 km 000 5 MIM8017/11/2019 à 15:35:32
7940PARRED Valerie (dos. 4354) SAM JB PASTOR ET FILS 7 km 000 5 V2F77518/11/2019 à 20:05:40
79419A GORI Rudy (dos. 3907) ECOLE SAINT CHARLES 7 km 000 5 EAM19322/11/2019 à 10:48:59
7942SABARATNAM Thamilchelvy (dos. 9048) CENTRE CARDIO THORACIQUE 7 km 000 5 V2F77619/11/2019 à 13:14:13
7943AUVARO Emeline (dos. 3731) CENTRE HOSPITALIER PRINCESSE GRACE 7 km 000 5 SEF109222/11/2019 à 16:50:18
7944BOYER Patric (dos. 14871) DIETSMANN 7 km 000 5 V3M31020/11/2019 à 22:50:07
7945FLORIS Salvatore (dos. 11691) CLUB ALPIN MONEGASQUE - CLUB ALPIN ITALIEN SAN REMO 7 km 000 5 V3M31118/11/2019 à 17:32:04
7946PENASA Ines (dos. 16850) FANB 7 km 000 5 EAF17421/11/2019 à 09:44:11
7947MILLAVACA Cagnaccio (dos. 12712) VALENTINA ART BALLONS MONACO 7 km 000 5 EAA4721/11/2019 à 21:54:07
7948CE2A CATTIN Ambre (dos. 3264) ECOLE DE FONTVIEILLE 7 km 000 5 EAF17520/11/2019 à 10:00:28
7949COWAN Robert (dos. 7845) SBM OFFSHORE 7 km 000 5 V1M86922/11/2019 à 13:49:22
7950CHATARD Jerome (dos. 5251) FONDATION DE NICE 7 km 000 5 V1M87020/11/2019 à 15:17:43