NOFINISHLINE le 11/11/2023 à MONACO

 
 
Résultat de la place 6201 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
6201ESCARAS Helene (dos. 5646) ECOLE DE FONTVIEILLE 10 km 860 10 M65-74F19117/11/2023 20:12:11
6202FERLONI Christelle (dos. 838) YAKUBA 10 km 860 10 M45-54F70218/11/2023 15:12:11
6203FERREIRA RIBEIRO Simao (dos. 9506) TEAM LYCEE RAINIER III 10 km 860 10 BEM5916/11/2023 12:07:29
6204GALLINA Andrea (dos. 11968) PETRO SERVICES 10 km 860 10 M45-54F70316/11/2023 18:55:52
6205BENICHOU Flori Anne (dos. 8693) DIETSMANN 10 km 860 10 M35-44F59416/11/2023 13:11:52
6206DEVISSI Melissa (dos. 16660) FONDATION FX MORA 10 km 860 10 SEF64015/11/2023 20:28:45
6207BERTI Anouk (dos. 6967) MONACO BOOST 10 km 860 10 M45-54F70412/11/2023 11:38:28
6208MONNIER Yohann (dos. 9802) INFORCA 10 km 860 10 M35-44M59114/11/2023 19:13:52
6209DANYLENKO Oskar (dos. 15600) COURS SAINT MAUR 10 km 860 10 BEM6018/11/2023 14:45:36
6210C3A AMBROSINO Brando (dos. 14294) ECOLE SAINT CHARLES 10 km 860 10 POM12614/11/2023 10:34:08
6211CHARBONNIER Laetitia (dos. 17962) COURIR POUR CELINE 10 km 860 10 M45-54F70518/11/2023 12:43:42
6212LO RE Vincent (dos. 17410) CREDIT AGRICOLE MC 10 km 860 10 M35-44M59219/11/2023 11:27:09
6213DE NADAI Mathieu (dos. 15496) SBM OFFSHORE 10 km 860 10 M35-44M59316/11/2023 18:29:16
62148C CAMPI Pascale (dos. 14172) ECOLE SAINT CHARLES 10 km 860 10 M55-64F49716/11/2023 18:10:43
6215FARNETANI Debora (dos. 12072) CREM 10 km 860 10 M45-54F70618/11/2023 12:39:46
6216FERRERO Michael (dos. 8924) THE INTERNATIONAL SCHOOL OF MONACO 10 km 860 10 JUM3816/11/2023 22:07:28
6217BOUGHZALA Amine (dos. 12005) SQUARE ARCHITECTE 10 km 860 10 SEF64116/11/2023 13:58:29
6218NINI Elena (dos. 12189) SOCIETE GENERALE MONACO 10 km 860 10 EAF15415/11/2023 16:15:35
6219DOUGY Eric (dos. 17757) BNPPARIBAS 10 km 860 10 M55-64M43517/11/2023 13:09:51
6220NOTT BOWER Toby (dos. 17655) Y CO 10 km 860 10 SEM59214/11/2023 18:25:36
6221AIT GAGHOU Ilyes (dos. 16838) TELIS CHILDREN 10 km 860 10 MIM3414/11/2023 14:02:56
6222PHILIP Timothee (dos. 7802) COURIR POUR CELINE 10 km 860 10 BEM6112/11/2023 11:45:30
6223MARCHANDEAU Alann (dos. 13714) FONDATION DE NICE 10 km 860 10 BEM6211/11/2023 15:51:09
6224CM2A NIGIONI Chiara (dos. 13519) ECOLE DE LA CONDAMINE 10 km 860 10 POF10818/11/2023 19:58:21
6225BUCAYA Lyann (dos. 9494) TEAM LYCEE RAINIER III 10 km 860 10 CAF5716/11/2023 11:28:30
6226ODDO Mirco (dos. 16615) DAICHESPIANA 10 km 860 10 M65-74M15612/11/2023 13:23:26
6227RIBEIRO MARQUES Virginie (dos. 14017) ARC MONTE CARLO 10 km 860 10 SEF64219/11/2023 09:54:39
6228FOCKE Lyrann (dos. 9555) WKW ENGINEERING MC 10 km 860 10 BEF3518/11/2023 17:15:55
6229VIVAUDO Rene (dos. 16026) AUDIT SUD CONSULTANTS 10 km 860 10 M55-64M43617/11/2023 10:03:02
6230ARCHAMBAULT SPINELLO Leane (dos. 7329) VILLA BLANCHE MENTON 10 km 860 10 BEF3617/11/2023 10:50:57
6231NEGRI Paola (dos. 10080) ALTIQA SAM 10 km 860 10 M55-64F49816/11/2023 16:22:00
62327D DE CARVALHO Hugo (dos. 14079) ECOLE SAINT CHARLES 10 km 860 10 POM12713/11/2023 15:43:12
6233ROSEN Giacomo (dos. 14475) D AMICO TEAM 10 km 860 10 POM12817/11/2023 13:59:19
6234PERRIN Emma (dos. 4713) COURIR POUR CELINE 10 km 860 10 MIF3618/11/2023 14:30:54
6235PICHOT Jade (dos. 7316) CHALLENGE LYCEE SOLIDAIRE 10 km 860 10 CAF5816/11/2023 10:23:21
6236SONDOORKHAN Neil (dos. 9345) MONTE CARLO SOCIETE DES BAINS DE MER 10 km 860 10 SEM59319/11/2023 11:27:33
6237ABGRALL Alexandre (dos. 17058) CFM INDOSUEZ 10 km 860 10 SEF64315/11/2023 13:39:57
6238BOURDEL Alexandra (dos. 16964) CFM INDOSUEZ 10 km 860 10 SEF64416/11/2023 13:33:32
6239DAMAR Franck (dos. 7117) ASICS MONACO 10 km 860 10 M35-44M59415/11/2023 18:15:15
6240THIHAGODAGAMAGE Wijetunge (dos. 824) YAKUBA 10 km 860 10 CAM6918/11/2023 15:45:51
6241NAVAS Catherine (dos. 16819) SMA 10 km 860 10 M35-44F59517/11/2023 20:17:49
6242LOCCHI Lara (dos. 7966) 10 km 860 10 EAF15516/11/2023 10:37:01
6243FTV CE2A BACHIR Sarah (dos. 10876) ECOLE DE FONTVIEILLE 10 km 860 10 EAF15615/11/2023 10:19:03
6244TOUBOUL Jeremy (dos. 4785) THE INTERNATIONAL SCHOOL OF MONACO 10 km 860 10 M45-54M60019/11/2023 12:47:21
6245OMAR Christophe (dos. 8300) SBM OFFSHORE 10 km 860 10 SEM59416/11/2023 18:29:26
6246ADAMO Louis (dos. 11227) JUTHEAU HUSSON 10 km 860 10 M55-64M43715/11/2023 19:48:52
6247TURNSEK Gregoire (dos. 12081) CREM 10 km 860 10 M45-54M60118/11/2023 16:41:20
6248WAITE Nicola (dos. 11273) JUTHEAU HUSSON 10 km 860 10 M35-44F59614/11/2023 13:37:50
6249TISSIER Martine (dos. 12139) AVH NICE SPORT 10 km 860 10 M55-64F49911/11/2023 16:38:18
6250PUGNETTI Matheo (dos. 4091) ECOLE DE FONTVIEILLE 10 km 860 10 POM12917/11/2023 15:52:51