LOISIR le 24/04/2019 à NICE

 
 
Résultat de la place 3451 à 50
Nom Equipe Dist. Nb Tour Cat.Dernier passage
SEMOLINI JULIE (dos. 18672) ADAGIO APARTHOTELS 28 km 680 30 SEF25/04/2019 à 21:14:18
SEMPERES PATRICIA (dos. 16525) LA CIAMADA NISSARDA 6 km 692 7 V3F28/04/2019 à 15:59:20
SEMRI ALEXANDRE (dos. 16764) FONDATION DE NICE 13 km 384 14 MIH27/04/2019 à 21:58:30
SENDAL OMAR (dos. 18094) PLANET SUSHI NICE 4 km 780 5 ESF28/04/2019 à 01:25:49
SENLIS JEAN ERIC (dos. 19158) 18 km 164 19 SEH28/04/2019 à 14:39:23
SENLIS JULIETTE (dos. 20514) RONCHESE ELEMENTAIRE CM2B 10 km 516 11 POF28/04/2019 à 14:30:53
SENLIS JULIETTE (dos. 19017) RONCHESE ELEMENTAIRE CM2B 5 km 736 6 POF26/04/2019 à 15:09:43
SENLIS ROXANE (dos. 20515) RONCHESE ELEMENTAIRE CM2B 8 km 604 9 EAF28/04/2019 à 14:30:55
SERET CHLOE (dos. 20529) 13 km 384 14 SEF28/04/2019 à 12:17:29
SERGI ANGELE (dos. 19370) 23 km 900 25 V3F27/04/2019 à 11:38:07
SERIEYS LAURA (dos. 19532) RUFF ET ASSOCIES 1 km 912 2 SEF25/04/2019 à 13:05:17
SERRA DELPHINE (dos. 18901) SPECIAL OLYMPICS MONACO 40 km 152 42 SEF28/04/2019 à 15:46:52
SERRE THIERRY (dos. 16971) TEAM CAISSE D EPARGNE CECAZ 7 km 648 8 V1H28/04/2019 à 11:33:30
SESSEGOLO ISABELLE (dos. 20510) 10 km 516 11 V2F28/04/2019 à 13:15:57
SFAXI KARIM (dos. 16763) FONDATION DE NICE 14 km 340 15 MIH26/04/2019 à 20:13:46
SGARAVIZZI MAIDA (dos. 17872) LE LAB CYCLING 4 km 780 5 SEF27/04/2019 à 09:55:15
SGARBI CELINE (dos. 19941) 60 km 228 63 V1F28/04/2019 à 15:49:39
SGARBI JOELLE (dos. 19490) 30 km 592 32 V3F28/04/2019 à 12:18:11
SGARBI MARINE (dos. 18854) 85 km 084 89 SEF28/04/2019 à 12:18:10
SGARRONI THEO (dos. 19433) 21 km 988 23 POH26/04/2019 à 15:20:44
SGHIR DALAL (dos. 18940) RONCHESE ELEMENTAIRE CM2 A 4 km 780 5 POF26/04/2019 à 15:14:15
SIBUT JULIEN (dos. 18206) VICKING TEAM 14 km 340 15 SEH26/04/2019 à 19:39:03
SICART CLEMENCE (dos. 16502) LA CIAMADA NISSARDA 17 km 208 18 POF28/04/2019 à 15:58:47
SICART SYLVIE (dos. 16501) LA CIAMADA NISSARDA 15 km 296 16 V2F28/04/2019 à 14:32:48
SIDER INAYA (dos. 20223) OGCNICE U18F 2 km 868 3 EAF27/04/2019 à 11:03:15
SIGUENZA DOMINIQUE (dos. 18550) LES COCCINELLES 65 km 964 69 V3F26/04/2019 à 18:23:59
SIKIC LOUIS (dos. 18124) VICKING TEAM 21 km 988 23 EAH27/04/2019 à 17:09:02
SILBERSTEIN THOMAS (dos. 18060) KEEP COOL NICE 101 km 336 106 SEH28/04/2019 à 15:58:06
SILVA PAULINE (dos. 17359) CREDIT AGRICOLE PCA 5 km 736 6 SEF25/04/2019 à 23:11:43
SILVA VARELA ANTHONY (dos. 17534) DON BOSCO 3 km 824 4 MIH25/04/2019 à 10:49:28
SIMARD ALAIN (dos. 17267) AEROPORTS DE LA COTE D AZUR 5 km 736 6 V2H25/04/2019 à 13:19:42
SIMOES FANNY (dos. 20941) 5 km 736 6 SEF26/04/2019 à 19:58:40
SIMON LAURA (dos. 16290) FITLANE 15 km 296 16 SEF28/04/2019 à 10:45:14
SIMON VINCENT (dos. 18207) VICKING TEAM 40 km 152 42 SEH28/04/2019 à 15:29:28
SIMON VINCENT (dos. 18444) DGA AEITI 12 km 428 13 SEH28/04/2019 à 09:42:08
SIMONOT CYNTHIA (dos. 16244) FITLANE 17 km 208 18 SEF28/04/2019 à 10:56:45
SINGER'' JOSETTE (dos. 19464) 19 km 120 20 V4F25/04/2019 à 19:36:35
SINIBALDI VIOLETTE (dos. 19864) RONCHESE ELEMENTAIRE CM1B 1 km 912 2 POF26/04/2019 à 14:41:22
SINTES LAURENT (dos. 19243) LU ANGELOUN COURRON 26 km 768 28 V1H27/04/2019 à 16:06:02
SITBON BRIGITTE (dos. 17637) FEM IMMO ATTITUDE 21 km 032 22 V2F28/04/2019 à 13:24:07
SKUTA FRANCOISE (dos. 16762) FONDATION DE NICE 3 km 824 4 V2F28/04/2019 à 15:50:55
SOARES KARINY (dos. 19183) ATHLETA GYM 10 km 516 11 V1F25/04/2019 à 22:02:02
SOBRERO ELODIE (dos. 19135) 1 km 912 2 SEF25/04/2019 à 19:36:30
SOBRERO JEAN-PIERRE (dos. 20902) 17 km 208 18 V3H25/04/2019 à 19:36:38
SOBRERO NELLA (dos. 19134) 1 km 912 2 V3F25/04/2019 à 19:36:35
SOILIHI MOUTHADIR (dos. 16970) TEAM CAISSE D EPARGNE CECAZ 7 km 648 8 SEH24/04/2019 à 20:04:10
SOLAL CATHY (dos. 17268) AEROPORTS DE LA COTE D AZUR 7 km 648 8 V2F26/04/2019 à 14:11:26
SOLANET BÉNÉDICTE (dos. 16968) TEAM CAISSE D EPARGNE CECAZ 10 km 516 11 V1F27/04/2019 à 11:22:30
SOLARI ALEXANDRE (dos. 16214) LA TEAM CAJ 4 km 780 5 SEH26/04/2019 à 11:08:52
SOLENO GILLIER (dos. 20586) 3 km 824 4 BEF28/04/2019 à 14:24:49