NOFINISHLINE - LOISIR le 08/04/2026 à Nice

 
 
Résultat de la place 1401 à 50
Nom Equipe Dist. Nb Tour Cat.Dernier passage 
BRUZZESE Marina (dos. 17429) SNCF TGV INOUI 31 km 248 31 SEF11/04/2026 18:11:42
BRZECHWA AURELIE (dos. 22384) DIFF DAY LES EUCALYPTUS 24 km 192 24 SEF12/04/2026 14:50:10
BUCHE Lendon (dos. 16051) PETITS ET GRANDS COUREURS DGA FESL ARIANE CASSIN MME SALERNO 14 km 112 14 POM09/04/2026 12:18:52
BUCHET Marie Christine (dos. 8253) DIOCESE DE NICE 50 km 400 50 V3F12/04/2026 11:34:06
BUCHET Michel (dos. 8366) DIOCESE DE NICE 65 km 520 65 V4M12/04/2026 11:37:38
BUDAYOVA Martina (dos. 17548) SUMMER HOTELS 21 km 168 21 SEF12/04/2026 15:15:51
BUFFAULT Laurent (dos. 21896) VICKING 15 km 120 15 V2M11/04/2026 21:15:19
BUFFE Aimeric (dos. 8670) PETITS ET GRANDS COUREURS DGA FESL SPORTS 6 km 048 6 V1M10/04/2026 13:08:32
BUGEIA Claire (dos. 18477) PETITS ET GRANDS COUREURS DGA FESL TEAM ETUDIANTS 5 km 040 5 SEF08/04/2026 20:11:29
BUGEJA Maelle (dos. 19700) CREDIT AGRICOLE PCA 1 km 008 1 ESF12/04/2026 12:28:50
BUGNAS Severine (dos. 8236) INSTITUTION STANISLAS 3E 14 km 112 14 V1F08/04/2026 18:04:03
BUGNAS Theo (dos. 8235) INSTITUTION STANISLAS 3E 25 km 200 25 BEM08/04/2026 18:12:51
BUHRIG Mila (dos. 16419) PETITS ET GRANDS COUREURS DGA FESL JEANNE DE FRANCE MME LANTERI 9 km 072 9 POF09/04/2026 10:51:18
BUHRY Adeline (dos. 19423) PETITS ET GRANDS COUREURS DGA FESL BON VOYAGE 2 MME ESCALAS 4 km 032 4 V1F10/04/2026 10:30:29
BUISSART Jerome (dos. 22126) TITAN E 15 km 120 15 SEF10/04/2026 13:56:40
BUISSON Antony (dos. 22121) RUFF ET ASSOCIES 12 km 096 12 V1M10/04/2026 19:22:37
BUKOVEC Katarina (dos. 17549) SUMMER HOTELS 12 km 096 12 V1F09/04/2026 20:00:51
BULOT CHARLES (dos. 7475) 20 km 160 20 V1M12/04/2026 11:53:59
BULOW Laure (dos. 8456) SASSERNO ET PARC IMMOBILIER 12 km 096 12 V2F12/04/2026 14:02:11
BULZOMI Anna (dos. 16388) PETITS ET GRANDS COUREURS DGA FESL DARSONVAL MME MADIOU 7 km 056 7 POF10/04/2026 14:52:15
BULZOMI Julien (dos. 20788) INSTITUTION STANISLAS CM1 18 km 144 18 V1M11/04/2026 14:40:12
BULZOMI Lola (dos. 18969) CAP DES BAOUS 4 km 032 4 SEF09/04/2026 13:17:55
BULZOMI Marc (dos. 20789) INSTITUTION STANISLAS CM1 17 km 136 17 POM11/04/2026 14:38:12
BUON Olivia (dos. 20098) ECOLE LA FONTAINE CE2 5 km 040 5 EAF10/04/2026 11:22:45
BUONAFEDE Melina (dos. 17018) PETITS ET GRANDS COUREURS DGA FESL TERRA AMATA MME HERMANT 11 km 088 11 POF10/04/2026 10:09:48
BUONO Teiva (dos. 20161) FNAIM MLS CENTURY 21 LAFAGE TRANSACTIONS 18 km 144 18 SEM12/04/2026 11:07:33
BUONOMANO Carine (dos. 18615) AEROPORTS DE LA COTE D AZUR 4 km 032 4 V2F09/04/2026 19:05:40
BUONOMANO Sandrine (dos. 20006) DELTA SURETE 26 km 208 26 V1F12/04/2026 13:11:03
BUQUET Liam (dos. 20686) INSTITUTION STANISLAS 6D 35 km 280 35 POM12/04/2026 14:19:08
BUQUET Robin (dos. 8224) INSTITUTION STANISLAS 3E 55 km 440 55 MIM12/04/2026 13:49:33
BURBAN Sylvain (dos. 21455) SIGNATURE AVIATION 7 km 056 7 V2M10/04/2026 17:05:51
BURCHERI Jean Michel (dos. 8882) 6 km 048 6 V3M12/04/2026 11:41:00
BURCHERI Nina (dos. 8880) 10 km 080 10 MIF12/04/2026 11:44:21
BURCKARD Antoine (dos. 17071) ETSI 9 km 072 9 V3M09/04/2026 14:21:10
BURE Caroline (dos. 19594) COURIR POUR BAPTISTE GSF SOLIDAIRE 6 km 048 6 V1F11/04/2026 11:16:28
BUREAU Marc (dos. 19701) CREDIT AGRICOLE PCA 6 km 048 6 SEM09/04/2026 19:30:24
BURGE Eric (dos. 18970) CAP DES BAOUS 13 km 104 13 V2M12/04/2026 13:16:00
BURGE Sandra (dos. 18971) CAP DES BAOUS 12 km 096 12 V2F12/04/2026 13:14:32
BURGER Lina (dos. 20099) ECOLE LA FONTAINE CE2 5 km 040 5 EAF10/04/2026 11:25:11
BURLANDI-AGNEL PATRICIA (dos. 7836) 28 km 224 28 V3F12/04/2026 10:13:13
BURON Pierre Antoine (dos. 18194) EVENEMENTIA 8 km 064 8 SEM08/04/2026 15:55:44
BURONFOSSE Luc (dos. 8697) COURIR POUR BAPTISTE 13 km 104 13 V2M12/04/2026 12:54:43
BUSCEMI Camille (dos. 17684) PEP 06 40 km 320 40 POF11/04/2026 20:09:29
BUSQUET Sylvie (dos. 17848) ADSEA COMPLEXE LES CHENES 9 km 072 9 V1F09/04/2026 14:41:06
BUSSEROLLES Lorian (dos. 22682) INSTITUTION STANISLAS 3E 21 km 168 21 BEM11/04/2026 11:41:11
BUSSOLON FLORENTIN (dos. 7775) ECOLE RAYMOND MORETTI 32 km 256 32 POM12/04/2026 15:55:35
BUSSOLON MARC (dos. 7776) ECOLE RAYMOND MORETTI 27 km 216 27 V2M12/04/2026 15:58:50
BUSSOLON Sandrine (dos. 20205) FOYER LA MADELEINE 52 km 416 52 V1F12/04/2026 15:58:00
BUSUIOC Itan (dos. 16088) PETITS ET GRANDS COUREURS DGA FESL AUBER MME PALPACUER 9 km 072 9 POM09/04/2026 10:48:19
BUSUIOC Itan (dos. 16158) PETITS ET GRANDS COUREURS DGA FESL BAUMETTES MME GAUTHIER 11 km 088 11 POM10/04/2026 10:44:37