NOFINISHLINE - LOISIR le 03/04/2024 à Nice

 
 
Résultat de la place 5101 à 50
Nom Equipe Dist. Nb Tour Cat.Dernier passage 
WAHL Benjamin (dos. 17281) CREDIT AGRICOLE LE PU ET LES ISOLES 23 km 000 23 V1M07/04/2024 10:59:18
WALERE Abdoulaye (dos. 22994) TEAM ALC 13 km 000 13 SEM07/04/2024 00:19:41
WALTERSPERGER Emmanuelle (dos. 20207) COURIR POUR CELINE 11 km 000 11 SEF04/04/2024 20:58:19
WANG RIBEIL Aristarque (dos. 18687) STANISLASNICE6D 8 km 000 8 BEM05/04/2024 15:40:27
WANGEN MARTINE (dos. 22839) 11 km 000 11 V2F07/04/2024 12:34:00
WANGEN SERGE (dos. 22840) 11 km 000 11 V2M07/04/2024 12:34:02
WATERLO Matys (dos. 20812) CFA VAUBAN 1 km 000 1 CAF04/04/2024 14:40:32
WATERLOT Amandine (dos. 16990) CAP DES BAOUS 9 km 000 9 V1F06/04/2024 11:53:41
WATERLOT Malone (dos. 16991) CAP DES BAOUS 5 km 000 5 EAM06/04/2024 11:39:54
WATERLOT Oceane (dos. 16992) CAP DES BAOUS 5 km 000 5 EAF06/04/2024 11:39:54
WATERSON Bernadette (dos. 16047) SPECIAL OLYMPICS MONACO 10 km 000 10 V4F06/04/2024 17:49:23
WATY Theophane (dos. 19205) VEOLIA EAU TAM 10 km 000 10 SEM05/04/2024 17:32:56
WEILL Marie Paule (dos. 19528) NCAA 18 km 000 18 V4F06/04/2024 18:06:01
WEISS Richard (dos. 20725) ALC 11 km 000 11 V2M07/04/2024 14:37:38
WERNER CIAMPOSSIN Mael (dos. 17777) LA TRIBU DGA FESL ATHLETIC NORD 7 km 000 7 POM06/04/2024 22:16:27
WES Nolan (dos. 20023) 4 km 000 4 V1M07/04/2024 09:58:48
WICART Ludovic (dos. 18585) RPA 14 km 000 14 V1M06/04/2024 12:13:22
WIDENLOCHER Isabelle (dos. 17047) CENTRE ANTOINE LACASSAGNE 29 km 000 29 V2F07/04/2024 09:56:41
WIDMER Francois (dos. 16234) ETSI 7 km 000 7 V3M04/04/2024 14:14:38
WILLIAME MAXIME (dos. 22867) 16 km 000 16 SEM04/04/2024 12:02:58
WILSON Franck (dos. 20371) CSE FONDATION LENVAL 11 km 000 11 V2M07/04/2024 14:05:23
WINIARSKI Jean Paul (dos. 19087) TEAM CHU UTEP 119 km 000 119 V3M07/04/2024 09:51:42
WIRGES JEAN-PIERRE (dos. 22882) 3 km 000 3 V3M07/04/2024 10:07:56
WOLF Mike (dos. 20840) ANANTARA PLAZA HOTEL NICE 7 km 000 7 SEM05/04/2024 14:36:04
WOODMAN Catherine (dos. 19088) TEAM CHU UTEP 17 km 000 17 V2F07/04/2024 16:01:52
WOSTYN Vincent (dos. 20616) 9 km 000 9 SEM07/04/2024 12:27:17
WUILLIEZ Alessandro (dos. 16198) SUMMER HOTELS 29 km 000 29 V1M07/04/2024 16:01:51
WURFFEL Emmanuelle (dos. 16235) ETSI 8 km 000 8 V2F04/04/2024 14:19:17
WYART Pierre (dos. 17049) CENTRE ANTOINE LACASSAGNE 26 km 000 26 V1M07/04/2024 14:08:26
XALLE Christelle (dos. 16814) ASSOCIATION LA SEMEUSE 17 km 000 17 V2F06/04/2024 12:02:35
XU Chen Hao (dos. 18658) STANISLASNICE5A 11 km 000 11 BEM04/04/2024 15:41:07
YAHIYA Elena (dos. 18688) STANISLASNICE6D 8 km 000 8 BEF05/04/2024 15:59:50
YAO NIABA Samuel (dos. 20125) DIOCESE DE NICE 24 km 000 24 EAM07/04/2024 11:36:35
YARO Issiaka (dos. 16418) SERVICE MJPM UDAF06 9 km 000 9 SEM04/04/2024 15:50:45
YBANEZ ADRIEN (dos. 22908) 52 km 000 52 SEM07/04/2024 11:14:14
YILDIRIM Gokhan (dos. 18471) M SOLAIRE ENERGIE 7 km 000 7 ESM06/04/2024 11:46:10
YOKA EMOKO Tresor (dos. 16397) FONDATION DE NICE 5 km 000 5 SEM05/04/2024 15:39:47
YOUNSI Abdel (dos. 16759) AEROPORTS DE LA COTE D AZUR 7 km 000 7 V1M04/04/2024 11:50:09
YOUSSEF Najoua (dos. 18227) LA TRIBU DGA FESL RONCHESE 4 km 000 4 POF04/04/2024 10:18:22
YOUSSOUF Kaynah (dos. 17967) LA TRIBU DGA FESL JEAN MACE2 4 km 000 4 EAF05/04/2024 15:22:43
YOW Sylvie (dos. 17722) KEEP COOL NICE SOCIAL SPORT CLUB 127 km 000 127 V1F07/04/2024 15:57:02
YSSOUFOU Nael (dos. 17927) LA TRIBU DGA FESL FORZA 2 km 000 2 EAM04/04/2024 10:22:18
YVON Garance (dos. 20765) 1 km 000 1 EAF07/04/2024 15:57:11
YVON Olivier (dos. 20764) 1 km 000 1 V2M07/04/2024 15:57:09
YVON Patricia (dos. 17623) IN EXTENSO 3 km 000 3 V2F05/04/2024 19:09:05
ZACCURI Christelle (dos. 17282) CREDIT AGRICOLE LE PU ET LES ISOLES 24 km 000 24 V2F07/04/2024 16:02:39
ZACHLVNIY Celian (dos. 19484) CHEMIN DES REVES HOMME5 58 km 000 58 V1M07/04/2024 14:13:24
ZAFFAGNINI MARIE (dos. 22140) DIOCESE DE NICE 32 km 000 32 SEF07/04/2024 16:05:20
ZAGGAR Rania (dos. 18105) LA TRIBU DGA FESL PORT 6 km 000 6 POF04/04/2024 15:12:10
ZAGO Hanae (dos. 18267) LA TRIBU DGA FESL SPORTS 4 km 000 4 POF03/04/2024 15:04:41