NOFINISHLINE le 11/11/2023 à MONACO

 
 
Résultat de la place 9201 à 50
PlaceNom Equipe Dist. Nb Tour Cat.Pl. Cat.Dernier passage
9201VIORA Albane (dos. 7325) CHALLENGE LYCEE SOLIDAIRE 4 km 344 4 CAF11213/11/2023 09:39:33
9202PIN Fabrice (dos. 12493) SBM OFFSHORE 4 km 344 4 M45-54M80114/11/2023 12:37:53
9203CE1B TORTI Melanie (dos. 13295) ECOLE DE LA CONDAMINE 4 km 344 4 EAF36416/11/2023 14:09:13
9204QUEIRAZZA Tommaso (dos. 4526) 4 km 344 4 M45-54M80218/11/2023 11:13:40
9205RAVI Wanda (dos. 15860) FONDATION DE NICE 4 km 344 4 M35-44F85611/11/2023 15:51:09
9206DE BRUYN Leo (dos. 7694) EATIN 4 km 344 4 SEM80812/11/2023 14:06:45
9207ANTIPAS Tiffany (dos. 10769) APM MONACO 4 km 344 4 SEF93114/11/2023 13:07:44
9208FABRE Martine (dos. 16495) SBM OFFSHORE 4 km 344 4 M55-64F63616/11/2023 12:54:52
9209CURCIO Alexia (dos. 14904) MONACO DATA CENTER 4 km 344 4 SEF93216/11/2023 18:32:03
9210VILLA Benoit (dos. 10495) BARCLAYS MONACO ET FIGHT AIDS 4 km 344 4 M35-44M79818/11/2023 14:51:01
9211MANDREA Elisabeth (dos. 7434) COURIR POUR CELINE 4 km 344 4 M55-64F63712/11/2023 11:36:57
9212MANGINO Aurora (dos. 5740) TITAN E 4 km 344 4 EAF36519/11/2023 13:49:03
9213BERNEY Brayden (dos. 9838) THE INTERNATIONAL SCHOOL OF MONACO 4 km 344 4 BEM11115/11/2023 12:19:48
9214ROSSO Mickael (dos. 15643) SPECIAL OLYMPICS MONACO 4 km 344 4 M45-54M80315/11/2023 10:52:39
9215CARRE Alice (dos. 4496) GRAMAGLIA 4 km 344 4 SEF93315/11/2023 19:38:35
9216MUSUMECCI Eric (dos. 6767) LIONS CLUB DE MONACO 4 km 344 4 M55-64M54711/11/2023 16:17:58
9217VENTURA Carolina (dos. 7253) CHALLENGE LYCEE SOLIDAIRE 4 km 344 4 CAF11314/11/2023 15:54:19
9218KERHIR Elodie (dos. 17842) GRANT THORNTON 4 km 344 4 SEF93415/11/2023 19:30:07
9219SIMA Marius (dos. 14352) PROTECH TEAM 4 km 344 4 M35-44M79916/11/2023 12:58:43
9220GASTAUD Jean Charles (dos. 4671) AZUR OXALIS 4 km 344 4 M45-54M80417/11/2023 19:45:46
9221LANDES David (dos. 7989) 4 km 344 4 M45-54M80512/11/2023 19:20:14
9222GAZZANIGA Carlotta (dos. 15199) MCA TEAM 4 km 344 4 SEF93519/11/2023 15:48:43
9223TARBES Quentin (dos. 12645) AS MONACO LA DIAGONALE 4 km 344 4 SEM80916/11/2023 15:50:23
9224REYNAUD BERTHIER Stephanie (dos. 16614) CSM 4 km 344 4 M45-54F93913/11/2023 19:33:27
9225KAUFMANN Victor (dos. 4136) THE INTERNATIONAL SCHOOL OF MONACO 4 km 344 4 POM26518/11/2023 11:47:01
922611A BAILLET PERI Chloe (dos. 12853) ECOLE SAINT CHARLES 4 km 344 4 EAF36616/11/2023 15:11:19
9227TAHRI Malekm (dos. 16400) TELIS CHILDREN 4 km 344 4 CAM16914/11/2023 14:04:47
9228FAUSTO DRAEBEL Angelina (dos. 17704) SBM OFFSHORE 4 km 344 4 SEF93613/11/2023 12:57:43
9229CM1A LOPES Nolan (dos. 15505) ECOLE DE LA CONDAMINE 4 km 344 4 POM26614/11/2023 15:51:45
9230FERNANDES Severine (dos. 17449) AZUR TECH 4 km 344 4 M45-54F94013/11/2023 19:19:29
9231BANCATO Romina (dos. 9875) LABORATOIRE DE MONACO 4 km 344 4 M35-44F85718/11/2023 10:38:23
9232DIB Djoumana (dos. 16351) TELIS CHILDREN 4 km 344 4 BEF7514/11/2023 12:50:01
9233BEZZINA Gregory (dos. 11906) NOARO FRERES 4 km 344 4 M35-44M80016/11/2023 19:07:40
9234MICHEAU Axel (dos. 11445) MONACO DIGITAL GROUP 4 km 344 4 SEM81013/11/2023 12:48:57
9235SCHOLTUS Pierre (dos. 11724) GROUPE MICHEL PASTOR 4 km 344 4 M35-44M80117/11/2023 13:45:23
9236FLAMINIO Giovanni (dos. 12437) SBM OFFSHORE 4 km 344 4 M35-44M80214/11/2023 12:51:14
9237RAVERA Joseph (dos. 11716) GROUPE MICHEL PASTOR 4 km 344 4 M55-64M54816/11/2023 19:31:33
9238DELGADO Maycka Maria (dos. 11237) JUTHEAU HUSSON 4 km 344 4 M45-54F94112/11/2023 14:23:26
9239ROTTHIER Anne (dos. 9291) LES AMITIES BELGES DE MONACO 4 km 344 4 M55-64F63811/11/2023 17:15:02
9240LAMER Aurore (dos. 10567) CENTRE CARDIO THORACIQUE DE MONACO 4 km 344 4 SEF93719/11/2023 10:40:34
9241TIBERI Olessia (dos. 9347) MONTE CARLO SOCIETE DES BAINS DE MER 4 km 344 4 M35-44F85813/11/2023 14:38:46
9242LANTERI Evelyne (dos. 16210) LES SMILEYS MONACO 4 km 344 4 M65-74F24315/11/2023 18:47:14
924311B VACHER Constance (dos. 12897) ECOLE SAINT CHARLES 4 km 344 4 EAF36713/11/2023 15:29:36
9244DI SALVATORE Anastasia (dos. 8870) THE INTERNATIONAL SCHOOL OF MONACO 4 km 344 4 MIF7315/11/2023 12:09:23
9245BUTTINI Nina (dos. 14493) COURS SAINT MAUR 4 km 344 4 EAF36817/11/2023 15:36:04
9246DOYEN Lilirose (dos. 7629) 4 km 344 4 BEF7611/11/2023 20:46:01
9247GANNON Charles (dos. 12066) THE BRITISH SCHOOL OF MONACO 4 km 344 4 POM26717/11/2023 14:45:29
9248VASHCHUK Maksym (dos. 16407) TELIS CHILDREN 4 km 344 4 CAM17014/11/2023 13:25:18
9249LEVEE Paul Henri (dos. 10342) BARCLAYS MONACO ET FIGHT AIDS 4 km 344 4 BEM11218/11/2023 18:01:12
9250FTV CPA MOREL Leo (dos. 11020) ECOLE DE FONTVIEILLE 4 km 344 4 EAM41513/11/2023 16:00:14